See your home's price estimate, recent comparable sales in Braddon, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report200 sold records · Median $555,000 · Latest 13 May 2026
Across the recorded period, 200 properties have sold in Braddon, with a median sale price of $555,000. The most recent sale was just 10 days ago, indicating an actively trading suburb. The 2026 median is essentially flat on 2025. Most properties here change hands by by private treaty — 64% of recorded sales.
Read our guide: How free Canberra property valuations work →
| Address | Price | Date | Type | Beds | Land |
|---|---|---|---|---|---|
| 39/10 Lonsdale Street, Braddon ACT 2612 | $515,000 | 13 May 2026 | APARTMENT | 1 bd | — |
| 14/7 Coolac Place, Braddon ACT 2612 | $480,000 | 12 May 2026 | apartment | 1 bd | — |
| 4/43 Ipima Street, Braddon ACT 2612 | $425,000 | 12 May 2026 | apartment | 1 bd | — |
| G13/55 Currong Street, Braddon ACT 2612 | $450,000 | 8 May 2026 | apartment | 1 bd | — |
| 804/45 Ainslie Avenue, Braddon ACT 2612 | $830,000 | 7 May 2026 | APARTMENT | 2 bd | — |
| 50/10 Lonsdale Street, Braddon ACT 2612 | $515,000 | 4 May 2026 | APARTMENT | 1 bd | — |
| 32/43 Ijong Street, Braddon ACT 2612 | $430,000 | 30 Apr 2026 | apartment | 1 bd | — |
| 67 Elimatta Street, Braddon ACT 2612 | $2,075,000 | 29 Apr 2026 | House | 3 bd | — |
| 323/61 Cooyong Street, Braddon ACT 2612 | $470,000 | 28 Apr 2026 | apartment | 1 bd | — |
| 232/1 Elouera Street, Braddon ACT 2612 | $600,000 | 24 Apr 2026 | apartment | 2 bd | — |
| 26/30 Ijong Street, Braddon ACT 2612 | $785,000 | 20 Apr 2026 | TOWNHOUSE | 2 bd | — |
| 2/53 Elimatta Street, Braddon ACT 2612 | $885,000 | 16 Apr 2026 | TOWNHOUSE | 3 bd | — |
| 14/107 Limestone Avenue, Braddon ACT 2612 | $565,000 | 16 Apr 2026 | Apartment | 2 bd | — |
| 308/102 Northbourne Avenue, Braddon ACT 2612 | $700,000 | 15 Apr 2026 | apartment | 2 bd | — |
| 327/1 Elouera Street Street, Braddon ACT 2612 | $600,000 | 14 Apr 2026 | APARTMENT | 2 bd | — |
| 37/43 Ijong Street, Braddon ACT 2612 | $602,500 | 8 Apr 2026 | apartment | 2 bd | — |
| 43/25 Fawkner Street, Braddon ACT 2612 | $462,000 | 2 Apr 2026 | apartment | 1 bd | — |
| 13/30 Ijong Street, Braddon ACT 2612 | $470,000 | 2 Apr 2026 | apartment | 1 bd | — |
| 503/47 Currong Street, Braddon ACT 2612 | $665,000 | 1 Apr 2026 | APARTMENT | 2 bd | — |
| 504/102 Northbourne Avenue, Braddon ACT 2612 | $500,000 | 1 Apr 2026 | apartment | 1 bd | — |
| 2/123 Lowanna Street, Braddon ACT 2612 | $410,000 | 31 Mar 2026 | APARTMENT | 1 bd | — |
| 18/7 Coolac Place, Braddon ACT 2612 | $485,000 | 31 Mar 2026 | Apartment | 1 bd | — |
| 307/51 Mort Street, Braddon ACT 2612 | $695,000 | 31 Mar 2026 | Apartment | 2 bd | — |
| 50/35 Torrens Street, Braddon ACT 2612 | $550,000 | 31 Mar 2026 | apartment | 1 bd | — |
| 29/2 Torrens Street, Braddon ACT 2612 | $632,000 | 30 Mar 2026 | APARTMENT | 2 bd | — |
| 17/50 Lowanna Street, Braddon ACT 2612 | $555,000 | 30 Mar 2026 | apartment | 1 bd | 118m² |
| 410/ 55 Currong Street, Braddon ACT 2612 | $671,000 | 27 Mar 2026 | APARTMENT | 2 bd | — |
| 7/62 Torrens Street, Braddon ACT 2612 | $655,000 | 27 Mar 2026 | Apartment | 2 bd | — |
| 91/2 Torrens Street, Braddon ACT 2612 | $975,000 | 25 Mar 2026 | — | 3 bd | 8,207m² |
| 502/53 Mort Street, Braddon ACT 2612 | $820,000 | 24 Mar 2026 | APARTMENT | 3 bd | — |
| 405/104 Northbourne Avenue, Braddon ACT 2612 | $490,500 | 23 Mar 2026 | — | 1 bd | — |
| 9/21 Ijong Street, Braddon ACT 2612 | $606,150 | 19 Mar 2026 | apartment | 2 bd | — |
| 413/2 Batman Street, Braddon ACT 2612 | $705,000 | 18 Mar 2026 | APARTMENT | 2 bd | — |
| 203/17 Dooring Street, Braddon ACT 2612 | $480,000 | 18 Mar 2026 | apartment | 2 bd | — |
| 105/104 Northbourne Ave, Braddon ACT 2612 | $480,000 | 17 Mar 2026 | apartment | 1 bd | — |
| 15/80 Henty Street, Braddon ACT 2612 | $420,000 | 16 Mar 2026 | APARTMENT | 1 bd | — |
| 223/1 Elouera Street, Braddon ACT 2612 | $408,000 | 16 Mar 2026 | apartment | 1 bd | — |
| 25/10 Ipima Street, Braddon ACT 2612 | $450,000 | 16 Mar 2026 | apartment | 1 bd | — |
| 413/65 Cooyong Street, Braddon ACT 2612 | $498,000 | 13 Mar 2026 | Apartment | 1 bd | — |
| 418/86-88 Northbourne Avenue, Braddon ACT 2612 | $369,000 | 13 Mar 2026 | apartment | 1 bd | — |
| 506/47 Currong Street, Braddon ACT 2612 | $644,950 | 12 Mar 2026 | Unit | 2 bd | — |
| 34/40 Mort Street, Braddon ACT 2612 | $405,000 | 10 Mar 2026 | apartment | 1 bd | — |
| 403/24 Girrahween Street, Braddon ACT 2612 | $955,000 | 4 Mar 2026 | Apartment | 3 bd | — |
| 530/61 Cooyong Street, Braddon ACT 2612 | $495,500 | 3 Mar 2026 | apartment | 1 bd | — |
| 509/17 Dooring Street, Braddon ACT 2612 | $430,000 | 3 Mar 2026 | apartment | 1 bd | — |
| 51/63 Ainslie Avenue, Braddon ACT 2612 | $493,500 | 2 Mar 2026 | Apartment / Unit / Flat | 1 bd | — |
| 54/15 Fawkner Street, Braddon ACT 2612 | $615,000 | 2 Mar 2026 | apartment | 2 bd | — |
| 21/16 Elouera Street, Braddon ACT 2612 | $635,000 | 26 Feb 2026 | Apartment | 2 bd | — |
| 33/10 Ipima Street, Braddon ACT 2612 | $435,000 | 26 Feb 2026 | Apartment / Unit / Flat | 1 bd | — |
| 39/19 Ijong Street, Braddon ACT 2612 | $680,000 | 26 Feb 2026 | apartment | 2 bd | — |
| 103/17 Dooring Street, Braddon ACT 2612 | $525,000 | 23 Feb 2026 | apartment | 2 bd | — |
| 54/2 Torrens Street, Braddon ACT 2612 | $670,000 | 23 Feb 2026 | apartment | 2 bd | — |
| 27/10 Lonsdale Street, Braddon ACT 2612 | $520,000 | 20 Feb 2026 | Apartment / Unit / Flat | 1 bd | — |
| 19/60 Lowanna Street, Braddon ACT 2612 | $410,000 | 20 Feb 2026 | Apartment / Unit / Flat | 1 bd | — |
| 43/28 Mort Street, Braddon ACT 2612 | $385,000 | 20 Feb 2026 | Apartment / Unit / Flat | 1 bd | — |
| 14/62 Lowanna Street, Braddon ACT 2612 | $605,000 | 17 Feb 2026 | apartment | 2 bd | — |
| 17/16 Elouera Street, Braddon ACT 2612 | $1,054,000 | 16 Feb 2026 | apartment | 3 bd | — |
| 311/27 Lonsdale Street, Braddon ACT 2612 | $550,000 | 13 Feb 2026 | Apartment / Unit / Flat | 1 bd | — |
| 701/17 Dooring Street, Braddon ACT 2612 | $525,000 | 11 Feb 2026 | apartment | 2 bd | — |
| 517/17 Dooring Street, Braddon ACT 2612 | $395,000 | 9 Feb 2026 | Apartment | 1 bd | — |
| 17/37 Ipima Street, Braddon ACT 2612 | $1,200,000 | 4 Feb 2026 | Townhouse | 3 bd | — |
| 46/60 Henty Street, Braddon ACT 2612 | $737,500 | 3 Feb 2026 | apartment | 2 bd | — |
| 512/27 Lonsdale Street, Braddon ACT 2612 | $1,200,000 | 3 Feb 2026 | apartment | 3 bd | — |
| 7/37 Ipima Street, Braddon ACT 2612 | $1,175,000 | 3 Feb 2026 | townhouse | 4 bd | — |
| 6/64 Lowanna Street, Braddon ACT 2612 | $580,000 | 3 Feb 2026 | apartment | 2 bd | — |
| 503/51 Mort Street, Braddon ACT 2612 | $532,000 | 2 Feb 2026 | Apartment | 1 bd | — |
| 621/74 Northbourne Avenue, Braddon ACT 2612 | $390,000 | 30 Jan 2026 | Apartment / Unit / Flat | 1 bd | — |
| 26/21 Ijong Street, Braddon ACT 2612 | $617,000 | 30 Jan 2026 | apartment | 2 bd | — |
| 25/10 Lonsdale Street, Braddon ACT 2612 | $530,000 | 22 Jan 2026 | Apartment / Unit / Flat | 1 bd | — |
| 11/80 Henty Street, Braddon ACT 2612 | $640,000 | 22 Jan 2026 | apartment | 2 bd | — |
| 29/10 Lonsdale Street, Braddon ACT 2612 | $692,000 | 22 Jan 2026 | apartment | 2 bd | — |
| 17/10 Coolac Place, Braddon ACT 2612 | $731,000 | 15 Jan 2026 | townhouse | 2 bd | — |
| 45/10 Lonsdale Street, Braddon ACT 2612 | $700,000 | 12 Jan 2026 | Apartment / Unit / Flat | 2 bd | — |
| 131/10 Ipima Street, Braddon ACT 2612 | $455,000 | 9 Jan 2026 | Apartment / Unit / Flat | 1 bd | — |
| 56/15 Fawkner Street, Braddon ACT 2612 | $500,000 | 23 Dec 2025 | Apartment | 1 bd | — |
| 17/56 Ijong Street, Braddon ACT 2612 | $985,000 | 23 Dec 2025 | Townhouse | 3 bd | — |
| 717/1 Elouera Street, Braddon ACT 2612 | $625,000 | 23 Dec 2025 | Apartment / Unit / Flat | 2 bd | — |
| 27/38 Torrens Street, Braddon ACT 2612 | $440,000 | 19 Dec 2025 | Apartment | 1 bd | — |
| 12/3 Fawkner Street, Braddon ACT 2612 | $571,000 | 18 Dec 2025 | Apartment | 2 bd | — |
| 29/60 Henty Street, Braddon ACT 2612 | $575,000 | 18 Dec 2025 | Apartment | 2 bd | — |
| 23/35 Torrens Street, Braddon ACT 2612 | $605,000 | 18 Dec 2025 | Apartment | 2 bd | — |
| 126/61 Cooyong Street, Braddon ACT 2612 | $600,000 | 15 Dec 2025 | Apartment / Unit / Flat | 2 bd | — |
| 12/90 Lowanna Street, Braddon ACT 2612 | $715,000 | 15 Dec 2025 | Apartment / Unit / Flat | 2 bd | 14m² |
| 704/51 Mort Street, Braddon ACT 2612 | $507,500 | 12 Dec 2025 | Apartment / Unit / Flat | 1 bd | — |
| 118/10 Ipima Street, Braddon ACT 2612 | $606,000 | 12 Dec 2025 | Apartment / Unit / Flat | 2 bd | — |
| 15/90 Lowanna Street, Braddon ACT 2612 | $675,000 | 11 Dec 2025 | Apartment | 2 bd | — |
| 18/123 Lowanna Street, Braddon ACT 2612 | $358,000 | 11 Dec 2025 | Apartment / Unit / Flat | 1 bd | — |
| 27/10 Ipima Street, Braddon ACT 2612 | $520,000 | 10 Dec 2025 | Unit | 2 bd | — |
| 102/51 Mort Street, Braddon ACT 2612 | $540,000 | 10 Dec 2025 | Apartment / Unit / Flat | 1 bd | — |
| 7/43 Ijong Street, Braddon ACT 2612 | $695,000 | 8 Dec 2025 | Apartment / Unit / Flat | 2 bd | — |
| 12 Chapman Street, Braddon ACT 2612 | $1,788,000 | 6 Dec 2025 | House | 2 bd | 1,040m² |
| 23/37 Ipima Street, Braddon ACT 2612 | $1,085,000 | 6 Dec 2025 | townhouse | 3 bd | 5,288m² |
| 511/27 Lonsdale Street, Braddon ACT 2612 | $840,000 | 4 Dec 2025 | Apartment / Unit / Flat | 2 bd | — |
| 802/86 Northbourne Avenue, Braddon ACT 2612 | $420,000 | 2 Dec 2025 | Apartment / Unit / Flat | 1 bd | — |
| 6/33 Gooreen Street, Braddon ACT 2612 | $1,257,500 | 26 Nov 2025 | Townhouse | 3 bd | — |
| 27/58 Lowanna Street, Braddon ACT 2612 | $400,000 | 26 Nov 2025 | Apartment | 1 bd | — |
| 50/11 Fawkner Street, Braddon ACT 2612 | $830,000 | 25 Nov 2025 | Apartment | 3 bd | — |
| 111/47 Currong Street North, Braddon ACT 2612 | $472,000 | 25 Nov 2025 | Apartment / Unit / Flat | 1 bd | — |
| 202/74-76 Northbourne Avenue, Braddon ACT 2612 | $467,000 | 23 Nov 2025 | Apartment / Unit / Flat | 2 bd | — |
| 65/11 Fawkner Street, Braddon ACT 2612 | $450,000 | 20 Nov 2025 | Apartment / Unit / Flat | 1 bd | — |
| 8/32 Gooreen Street, Braddon ACT 2612 | $1,000,000 | 19 Nov 2025 | Townhouse | 3 bd | — |
| 207/17 Dooring Street, Braddon ACT 2612 | $395,000 | 19 Nov 2025 | Apartment / Unit / Flat | 1 bd | — |
| 26 Lowanna Street, Braddon ACT 2612 | $1,231,000 | 18 Nov 2025 | House | 3 bd | — |
| 48/35 Torrens Street, Braddon ACT 2612 | $410,000 | 18 Nov 2025 | Apartment / Unit / Flat | 1 bd | — |
| 303/32 Mort Street, Braddon ACT 2612 | $510,000 | 17 Nov 2025 | Apartment | 2 bd | — |
| 208/17 Dooring Street, Braddon ACT 2612 | $605,000 | 17 Nov 2025 | Apartment / Unit / Flat | 2 bd | — |
| 726/61 Cooyong Street, Braddon ACT 2612 | $670,000 | 15 Nov 2025 | Apartment / Unit / Flat | 2 bd | — |
| 15/20 Ijong Street, Braddon ACT 2612 | $792,500 | 14 Nov 2025 | Townhouse | 2 bd | — |
| 809/65 Cooyong Street, Braddon ACT 2612 | $485,000 | 11 Nov 2025 | Apartment | 1 bd | — |
| 809/74-76 Northbourne Avenue, Braddon ACT 2612 | $330,000 | 10 Nov 2025 | Apartment / Unit / Flat | 1 bd | — |
| 14/30 Lonsdale Street, Braddon ACT 2612 | $765,000 | 10 Nov 2025 | Apartment / Unit / Flat | 2 bd | — |
| 611/2 Batman Street, Braddon ACT 2612 | $470,000 | 10 Nov 2025 | Apartment / Unit / Flat | 1 bd | — |
| 523/61 Cooyong St, Braddon ACT 2612 | $478,000 | 7 Nov 2025 | Apartment / Unit / Flat | 1 bd | — |
| 119/43 Currong Street North, Braddon ACT 2612 | $600,000 | 7 Nov 2025 | Apartment / Unit / Flat | 2 bd | — |
| 11/1 Ijong St, Braddon ACT 2612 | $626,000 | 5 Nov 2025 | Apartment / Unit / Flat | 2 bd | — |
| 26/58 Lowanna Street, Braddon ACT 2612 | $585,000 | 3 Nov 2025 | Apartment / Unit / Flat | 2 bd | — |
| 33/35 Torrens Street, Braddon ACT 2612 | $435,000 | 30 Oct 2025 | Apartment / Unit / Flat | 1 bd | — |
| 16/1 Ijong Street, Braddon ACT 2612 | $660,000 | 29 Oct 2025 | Apartment / Unit / Flat | 2 bd | — |
| 16/62 Lowanna Street, Braddon ACT 2612 | $375,000 | 29 Oct 2025 | Apartment / Unit / Flat | 1 bd | — |
| 28/25 Fawkner Street, Braddon ACT 2612 | $740,000 | 28 Oct 2025 | Apartment | 3 bd | — |
| 805/45 Ainslie Avenue, Braddon ACT 2612 | $538,500 | 23 Oct 2025 | Apartment / Unit / Flat | 1 bd | — |
| 231/61 Cooyong Street, Braddon ACT 2612 | $670,000 | 15 Oct 2025 | Apartment | 2 bd | — |
| 109/53 Mort Street, Braddon ACT 2612 | $520,000 | 14 Oct 2025 | Apartment | 2 bd | — |
| 813/65 Cooyong Street, Braddon ACT 2612 | $500,000 | 10 Oct 2025 | Apartment / Unit / Flat | 1 bd | — |
| 4/17 Helemon Street, Braddon ACT 2612 | $680,000 | 8 Oct 2025 | Apartment | 2 bd | — |
| 23/7 Ijong Street, Braddon ACT 2612 | $1,015,000 | 7 Oct 2025 | house | 3 bd | — |
| Braddon ACT 2612 | $500,000 | 2 Oct 2025 | Apartment / Unit / Flat | 1 bd | — |
| 18/28 Mort Street, Braddon ACT 2612 | $410,000 | 2 Oct 2025 | Apartment / Unit / Flat | 1 bd | — |
| 446/24 Lonsdale Street, Braddon ACT 2612 | $500,000 | 1 Oct 2025 | Apartment / Unit / Flat | 1 bd | — |
| 205/102 Northbourne Ave, Braddon ACT 2612 | $505,000 | 1 Oct 2025 | Apartment / Unit / Flat | 1 bd | — |
| 62/11 Fawkner Street, Braddon ACT 2612 | $435,000 | 26 Sep 2025 | Apartment / Unit / Flat | 1 bd | — |
| 5/40 Mort Street, Braddon ACT 2612 | $725,000 | 26 Sep 2025 | Apartment / Unit / Flat | 2 bd | — |
| 5/3 Fawkner Street, Braddon ACT 2612 | $420,000 | 25 Sep 2025 | Apartment | 2 bd | — |
| 10/43 Ipima Street, Braddon ACT 2612 | $620,000 | 24 Sep 2025 | Unit | 2 bd | — |
| 33/16 Doonkuna Street, Braddon ACT 2612 | $450,000 | 24 Sep 2025 | Apartment | 1 bd | — |
| 503/17 Dooring Street, Braddon ACT 2612 | $512,000 | 23 Sep 2025 | Apartment | 2 bd | — |
| 419/27 Lonsdale Street, Braddon ACT 2612 | $550,000 | 23 Sep 2025 | Apartment / Unit / Flat | 1 bd | — |
| 501/17 Dooring Street, Braddon ACT 2612 | $482,000 | 22 Sep 2025 | Apartment / Unit / Flat | 2 bd | — |
| 9/24 Ijong Street, Braddon ACT 2612 | $705,000 | 18 Sep 2025 | Apartment / Unit / Flat | 2 bd | — |
| 3/63A Torrens Street, Braddon ACT 2612 | $497,500 | 16 Sep 2025 | Apartment / Unit / Flat | 1 bd | — |
| 10/7 Coolac Place, Braddon ACT 2612 | $463,000 | 12 Sep 2025 | Apartment / Unit / Flat | 1 bd | — |
| 14/11 Fawkner Street, Braddon ACT 2612 | $880,000 | 12 Sep 2025 | apartment | 3 bd | — |
| 37/2 Torrens Street, Braddon ACT 2612 | $900,000 | 12 Sep 2025 | apartment | 3 bd | — |
| 715/17 Dooring Street, Braddon ACT 2612 | $400,000 | 11 Sep 2025 | Apartment / Unit / Flat | 1 bd | — |
| 44/40 Torrens Street, Braddon ACT 2612 | $427,000 | 11 Sep 2025 | Apartment / Unit / Flat | 1 bd | — |
| 3/64 Lowanna Street, Braddon ACT 2612 | $555,000 | 10 Sep 2025 | Apartment | 2 bd | — |
| 9/28 Mort Street, Braddon ACT 2612 | $422,000 | 9 Sep 2025 | Apartment / Unit / Flat | 1 bd | — |
| 85/2 Torrens Street, Braddon ACT 2612 | $436,000 | 5 Sep 2025 | Apartment / Unit / Flat | 1 bd | — |
| 18/10 Ipima Street, Braddon ACT 2612 | $530,000 | 5 Sep 2025 | Apartment / Unit / Flat | 2 bd | — |
| 711/45 Ainslie Avenue, Braddon ACT 2612 | $475,000 | 5 Sep 2025 | Apartment / Unit / Flat | 1 bd | — |
| 21/21 Ijong Street, Braddon ACT 2612 | $599,000 | 1 Sep 2025 | Apartment / Unit / Flat | 2 bd | — |
| 4/48 Henty Street, Braddon ACT 2612 | $515,000 | 29 Aug 2025 | Apartment | 1 bd | — |
| 219/45 Ainslie Avenue, Braddon ACT 2612 | $700,000 | 29 Aug 2025 | Apartment / Unit / Flat | 2 bd | — |
| 3/11 Wise Street, Braddon ACT 2612 | $650,000 | 28 Aug 2025 | Apartment | 2 bd | — |
| 6/10 Helemon Street, Braddon ACT 2612 | $695,000 | 28 Aug 2025 | Apartment / Unit / Flat | 2 bd | — |
| 5/19 Wise Street, Braddon ACT 2612 | $1,250,000 | 26 Aug 2025 | Townhouse | 3 bd | — |
| 209/24 Girrahween Street, Braddon ACT 2612 | $440,000 | 25 Aug 2025 | Apartment / Unit / Flat | 1 bd | — |
| 419/74-76 Northbourne Avenue, Braddon ACT 2612 | $460,000 | 18 Aug 2025 | Apartment / Unit / Flat | 2 bd | — |
| 41/10 Lonsdale Street, Braddon ACT 2612 | $530,000 | 16 Aug 2025 | Apartment / Unit / Flat | 1 bd | — |
| 330/24 Lonsdale Street, Braddon ACT 2612 | $555,000 | 15 Aug 2025 | Apartment / Unit / Flat | 1 bd | — |
| 106/104 Northbourne Avenue, Braddon ACT 2612 | $500,000 | 11 Aug 2025 | Apartment / Unit / Flat | 1 bd | — |
| 5/43 Ijong Street, Braddon ACT 2612 | $594,999 | 8 Aug 2025 | Apartment | 2 bd | — |
| 17/80 Henty Street, Braddon ACT 2612 | $445,000 | 8 Aug 2025 | Apartment | 1 bd | — |
| 35/28 Torrens Street, Braddon ACT 2612 | $617,500 | 7 Aug 2025 | Apartment / Unit / Flat | 2 bd | — |
| 30/2 Torrens Street, Braddon ACT 2612 | $440,000 | 7 Aug 2025 | Apartment / Unit / Flat | 1 bd | — |
| 16/60 Henty Street, Braddon ACT 2612 | $580,000 | 6 Aug 2025 | Apartment | 2 bd | — |
| 100/2 Torrens Street, Braddon ACT 2612 | $755,000 | 6 Aug 2025 | Apartment / Unit / Flat | 2 bd | — |
| 325/24 Lonsdale Street, Braddon ACT 2612 | $615,000 | 5 Aug 2025 | Apartment / Unit / Flat | 2 bd | 22m² |
| 12/70 Henty Street, Braddon ACT 2612 | $1,110,000 | 1 Aug 2025 | townhouse | 3 bd | — |
| 39/40 Mort Street, Braddon ACT 2612 | $495,000 | 31 Jul 2025 | Apartment / Unit / Flat | 1 bd | — |
| 527/61 Cooyong Street, Braddon ACT 2612 | $589,000 | 31 Jul 2025 | Apartment / Unit / Flat | 2 bd | — |
| 507/47 Currong Street North, Braddon ACT 2612 | $725,750 | 28 Jul 2025 | Apartment / Unit / Flat | 2 bd | — |
| 85/15 Fawkner Street, Braddon ACT 2612 | $675,000 | 21 Jul 2025 | apartment | 3 bd | — |
| 26/38 Mort Street, Braddon ACT 2612 | $517,000 | 16 Jul 2025 | Apartment / Unit / Flat | 1 bd | — |
| 501/27 Lonsdale Street, Braddon ACT 2612 | $510,000 | 15 Jul 2025 | Apartment / Unit / Flat | 1 bd | — |
| G07/55 Currong Street North, Braddon ACT 2612 | $570,000 | 15 Jul 2025 | Apartment / Unit / Flat | 2 bd | — |
| 204/86 Northbourne Avenue, Braddon ACT 2612 | $415,000 | 15 Jul 2025 | Apartment / Unit / Flat | 1 bd | — |
| 32/35 Torrens Street, Braddon ACT 2612 | $605,000 | 10 Jul 2025 | Apartment | 2 bd | — |
| 75/10 Ipima Street, Braddon ACT 2612 | $525,000 | 9 Jul 2025 | Apartment / Unit / Flat | 2 bd | — |
| 45 Lowanna Street, Braddon ACT 2612 | $1,200,000 | 9 Jul 2025 | house | 3 bd | — |
| 602/53 Mort Street, Braddon ACT 2612 | $785,000 | 7 Jul 2025 | apartment | 3 bd | — |
| 139/10 Ipima Street, Braddon ACT 2612 | $395,000 | 4 Jul 2025 | Apartment / Unit / Flat | 1 bd | — |
| 821/1 Elouera Street, Braddon ACT 2612 | $770,000 | 3 Jul 2025 | Apartment | 2 bd | — |
| 904/45 Ainslie Avenue, Braddon ACT 2612 | $845,000 | 2 Jul 2025 | Apartment | 2 bd | — |
| 36/17 Helemon Street, Braddon ACT 2612 | $788,500 | 2 Jul 2025 | apartment | 3 bd | — |
| 307/47 Currong Street, Braddon ACT 2612 | $540,000 | 1 Jul 2025 | Apartment | 1 bd | — |
| Level 3, 307/47 Currong Street, Braddon ACT 2612 | $540,000 | 1 Jul 2025 | Apartment / Unit / Flat | 1 bd | — |
| 407/51 Mort Street, Braddon ACT 2612 | $570,000 | 30 Jun 2025 | Apartment / Unit / Flat | 1 bd | — |
| 3/37 Ipima Street, Braddon ACT 2612 | $1,235,000 | 27 Jun 2025 | townhouse | 4 bd | — |
| 903/45 Ainslie Avenue, Braddon ACT 2612 | $800,000 | 27 Jun 2025 | apartment | 3 bd | — |
| 2/86 Northbourne Avenue, Braddon ACT 2612 | $535,000 | 24 Jun 2025 | Apartment / Unit / Flat | 2 bd | — |
| 726/1 Elouera Street, Braddon ACT 2612 | $405,000 | 24 Jun 2025 | Apartment / Unit / Flat | 1 bd | — |
| 47/25 Fawkner Street, Braddon ACT 2612 | $600,000 | 23 Jun 2025 | Apartment | 2 bd | — |
| 12/34 Torrens Street, Braddon ACT 2612 | $450,000 | 23 Jun 2025 | Apartment / Unit / Flat | 1 bd | — |
| 98/2 Torrens Street, Braddon ACT 2612 | $647,000 | 19 Jun 2025 | Apartment / Unit / Flat | 2 bd | — |
| 213/32 Mort Street, Braddon ACT 2612 | $750,000 | 18 Jun 2025 | Apartment / Unit / Flat | 2 bd | — |
| 709/1 Elouera Street, Braddon ACT 2612 | $420,500 | 18 Jun 2025 | Apartment / Unit / Flat | 1 bd | — |
| 55/2 Torrens Street, Braddon ACT 2612 | $660,000 | 6 Jun 2025 | Apartment / Unit / Flat | 2 bd | — |
| 4/7 Lowanna Street, Braddon ACT 2612 | $532,000 | 6 Jun 2025 | Apartment / Unit / Flat | 1 bd | — |
| 30/30 Lonsdale Street, Braddon ACT 2612 | $445,000 | 5 Jun 2025 | Apartment | 1 bd | — |
Get a live valuation, sales history and suburb data for any property in Braddon.
Search a PropertyLast 12 months