See your home's price estimate, recent comparable sales in postcode 2914, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report928 sold records across 7 suburbs · Median $980,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 39/57 Bellhouse Crescent, Moncrieff ACT 2914 | Moncrieff | $640,000 | 13 May 2026 | townhouse |
| 2/11 Starcevich Crescent, Jacka ACT 2914 | Jacka | $710,000 | 12 May 2026 | townhouse |
| 3/1 Bon Scott Crescent, Moncrieff ACT 2914 | Moncrieff | $640,000 | 11 May 2026 | townhouse |
| 6 Dimby Street, Harrison ACT 2914 | Harrison | $530,000 | 7 May 2026 | apartment |
| 6 Retz Crescent, Forde ACT 2914 | Forde | $1,300,000 | 5 May 2026 | house |
| 33 Bieundurry Street, Bonner ACT 2914 | Bonner | $915,000 | 5 May 2026 | house |
| 62/36 Dulcie Holland Crescent, Moncrieff ACT 2914 | Moncrieff | $630,000 | 5 May 2026 | Townhouse |
| 21 Glider Crescent, Throsby ACT 2914 | Throsby | $1,420,000 | 4 May 2026 | House |
| 52 Cedar Street, Harrison ACT 2914 | Harrison | $1,421,000 | 4 May 2026 | house |
| 68 Limb Circuit, Moncrieff ACT 2914 | Moncrieff | $1,105,000 | 2 May 2026 | house |
Get a live valuation, sales history and suburb data for any property in postcode 2914.
Search a Property| Postcode | 2914 |
| State | ACT |
| Suburbs | 7 |
| Total Sales | 928 |
| Median Price | $980,000 |