Jonny Warren Properties
Ben Holder Ben Holder Call 0403 516 244
Instant Property Reports

Properties Sold in Rushcutters Bay, NSW 2011

Get a free valuation of YOUR Rushcutters Bay property

See your home's price estimate, recent comparable sales in Rushcutters Bay, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

55 sold records  ·  Median $1,815,999  ·  Latest 2 May 2026

Rushcutters Bay Market Summary

Total Sales
55
Median Price
$1,815,999
Average Price
$1,961,538
Lowest Sale
$595,000
Highest Sale
$4,050,000
Most Common Type
apartment

Market Commentary

Across the recorded period, 55 properties have sold in Rushcutters Bay, with a median sale price of $1,815,999. The most recent recorded sale was 21 days ago. The 2026 median is down 33.6% on the 2025 median ($1,650,000 → $1,095,000). Most properties here change hands by by private treaty — 53% of recorded sales.

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
15
2025
16
2024
4
2023
1
2022
5
2021
4
2020
1
2019
2
2015
1
2014
2
2011
1
2010
1
2009
2

All Sold Properties in Rushcutters Bay

Address Price Date Type Beds Land
9/20-22 Waratah Street, Rushcutters Bay NSW 2011 $1,745,000 2 May 2026 apartment 2 bd
501/1 Mclachlan Avenue, Rushcutters Bay NSW 2011 $2,400,000 28 Apr 2026 apartment 2 bd
3/44 Bayswater Road, Rushcutters Bay NSW 2011 $715,000 2 Apr 2026 apartment 1 bd
407/100 Bayswater Road, Rushcutters Bay NSW 2011 $1,095,000 30 Mar 2026 apartment 1 bd
16/67 Bayswater Road, Rushcutters Bay NSW 2011 $1,167,000 28 Mar 2026 apartment 2 bd
18/70-70A Bayswater Road, Rushcutters Bay NSW 2011 $900,000 27 Mar 2026 apartment 1 bd
12/52-54 Kings Cross Road, Rushcutters Bay NSW 2011 $725,000 17 Mar 2026 apartment 1 bd
603/1 McLachlan Avenue, Rushcutters Bay NSW 2011 $2,000,000 13 Mar 2026 apartment 2 bd
21/20 Waratah Street, Rushcutters Bay NSW 2011 $890,000 13 Mar 2026 apartment 1 bd
5/68 Bayswater Road, Rushcutters Bay NSW 2011 $620,000 6 Mar 2026 apartment 1 bd
46/50-58 Roslyn Gardens, Rushcutters Bay NSW 2011 $865,000 21 Feb 2026 apartment 1 bd
3/10-12 Clement Street, Rushcutters Bay NSW 2011 $1,415,000 6 Feb 2026 apartment 2 bd
610/1a Clement Place, Rushcutters Bay NSW 2011 $3,000,000 4 Feb 2026 apartment 2 bd
16/66 Bayswater Road, Rushcutters Bay NSW 2011 $595,000 30 Jan 2026 apartment 1 bd 41m²
8C/153-167 Bayswater Road, Rushcutters Bay NSW 2011 $1,815,999 29 Jan 2026 apartment 2 bd
8/44 Bayswater Road, Rushcutters Bay NSW 2011 $691,600 16 Dec 2025 apartment 1 bd
41/20 McLachlan Avenue, Rushcutters Bay NSW 2011 $886,000 13 Dec 2025 apartment 1 bd 64m²
22/67 Bayswater Road, Rushcutters Bay NSW 2011 $1,300,000 10 Dec 2025 apartment 2 bd 78m²
1/52-54 Kings Cross Road, Rushcutters Bay NSW 2011 $860,000 4 Dec 2025 apartment 1 bd 675m²
7/2 Waratah Street, Rushcutters Bay NSW 2011 $1,650,000 28 Nov 2025 apartment 2 bd
71/141 Bayswater Road, Rushcutters Bay NSW 2011 $1,400,000 28 Nov 2025 apartment 2 bd
10B/153-167 Bayswater Road, Rushcutters Bay NSW 2011 $1,380,000 19 Nov 2025 apartment 2 bd
6D/153-167 Bayswater Road, Rushcutters Bay NSW 2011 $1,620,000 28 Oct 2025 apartment 2 bd
4/1 Evans Road, Rushcutters Bay NSW 2011 $1,490,000 25 Oct 2025 apartment 2 bd 315m²
7/9-11 Queens Avenue, Rushcutters Bay NSW 2011 $1,815,000 25 Oct 2025 apartment 2 bd 940m²
3/2 Holdsworth Avenue, Rushcutters Bay NSW 2011 $2,900,000 21 Oct 2025 apartment 2 bd
10/29-31 Waratah Street, Rushcutters Bay NSW 2011 $3,000,000 21 Oct 2025 apartment 2 bd
16/33 Waratah Street, Rushcutters Bay NSW 2011 $1,665,000 26 Sep 2025 apartment 3 bd
3/26 Waratah Street, Rushcutters Bay NSW 2011 $1,900,000 16 Sep 2025 apartment 2 bd 110m²
3E/153-167 Bayswater Road, Rushcutters Bay NSW 2011 $1,985,000 24 Apr 2025 apartment 3 bd
14/62-66 Roslyn Gardens, Rushcutters Bay NSW 2011 $1,780,000 15 Apr 2025 apartment 3 bd 114m²
3/2 Clement Street, Rushcutters Bay NSW 2011 $1,825,000 9 Jul 2024 apartment 3 bd
4/7 Clement Street, Rushcutters Bay NSW 2011 $3,600,000 4 Jun 2024 apartment 3 bd
2/17-19 Waratah Street, Rushcutters Bay NSW 2011 $3,366,000 30 Apr 2024 apartment 3 bd
2/7 Clement Street, Rushcutters Bay NSW 2011 $2,750,000 20 Mar 2024 apartment 4 bd
17/20-22 Waratah Street, Rushcutters Bay NSW 2011 $2,050,000 30 Nov 2023 apartment 3 bd
5/2 Clement Street, Rushcutters Bay NSW 2011 $2,100,000 17 Sep 2022 apartment 3 bd
206/1a Clement Place, Rushcutters Bay NSW 2011 $2,700,000 23 Aug 2022 apartment 3 bd
402/18-28 Neild Avenue, Rushcutters Bay NSW 2011 $2,425,000 12 Jul 2022 apartment 3 bd
4/33 Waratah Street, Rushcutters Bay NSW 2011 $1,381,000 23 Feb 2022 apartment 3 bd
26/33 Waratah Street, Rushcutters Bay NSW 2011 $3,660,000 15 Feb 2022 apartment 3 bd
320/50 McLachlan Avenue, Rushcutters Bay NSW 2011 $3,200,000 30 Nov 2021 apartment 3 bd
19/10-12 Clement Street, Rushcutters Bay NSW 2011 $1,900,000 9 Nov 2021 apartment 3 bd 249m²
606/1A Clement Place, Rushcutters Bay NSW 2011 $3,300,000 27 Oct 2021 apartment 3 bd
5E/153-167 Bayswater Road, Rushcutters Bay NSW 2011 $1,650,000 18 Aug 2021 apartment 3 bd
505/1A Clement Place, Rushcutters Bay NSW 2011 $4,050,000 23 Jan 2020 apartment 4 bd
2/5-11 Boundary Street, Rushcutters Bay NSW 2011 $1,750,000 3 Dec 2019 apartment 4 bd
29 Roslyn Street, Rushcutters Bay NSW 2011 $3,800,000 28 Aug 2019 house 5 bd 158m²
245/50 McLachlan Avenue, Rushcutters Bay NSW 2011 $2,710,000 5 Nov 2015 apartment 4 bd
10/21-25 Waratah Street, RUSHCUTTERS BAY NSW 2011 $2,320,000 23 Oct 2014 apartment 5 bd
105/1A Clement Place, RUSHCUTTERS BAY NSW 2011 $2,130,000 1 Sep 2014 apartment 4 bd
405/1A Clement Place, Rushcutters Bay NSW 2011 $2,200,000 10 Jan 2011 apartment 4 bd
7/17-19 Waratah Street, Rushcutters Bay NSW 2011 $2,950,000 22 Nov 2010 apartment 4 bd
105/1a Clement Pl, Rushcutters Bay NSW 2011 $2,120,000 22 Dec 2009 apartment 4 bd
3/7 Clement Street (off Waratah St), RUSHCUTTERS BAY NSW 2011 $1,677,000 22 Dec 2009 apartment 4 bd

Free Property Report

Get a live valuation, sales history and suburb data for any property in Rushcutters Bay.

Search a Property

Postcode 2011

Browse all suburbs in postcode 2011.

View 2011 sold properties

Top Selling Agencies in Rushcutters Bay

Last 12 months

  1. BresicWhitney East (12 sales)
  2. Ray White Touma Taylor (6 sales)
  3. Richardson & Wrench Elizabeth Bay / Potts Point (4 sales)
  4. Belle Property Surry Hills (2 sales)
  5. McGrath Double Bay (1 sale)

Property Types

apartment 54 sales
house 1 sale