Jonny Warren Properties
Ben Holder Ben Holder Call 0403 516 244
Instant Property Reports

Properties Sold in Bellevue Hill, NSW 2023

Get a free valuation of YOUR Bellevue Hill property

See your home's price estimate, recent comparable sales in Bellevue Hill, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

51 sold records  ·  Median $8,085,000  ·  Latest 7 May 2026

Bellevue Hill Market Summary

Total Sales
51
Median Price
$8,085,000
Average Price
$9,127,745
Lowest Sale
$900,000
Highest Sale
$45,000,000
Most Common Type
house

Market Commentary

Across the recorded period, 51 properties have sold in Bellevue Hill, with a median sale price of $8,085,000. The most recent recorded sale was 16 days ago. The 2026 median is down 74.9% on the 2025 median ($12,000,000 → $3,010,000). Most properties here change hands by by private treaty — 53% of recorded sales.

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
28
2025
23

All Sold Properties in Bellevue Hill

Address Price Date Type Beds Land
5/94 Birriga Road, Bellevue Hill NSW 2023 $1,175,000 7 May 2026 apartment 2 bd
5/2B Victoria Road, Bellevue Hill NSW 2023 $1,725,000 5 May 2026 apartment 2 bd
8/158 Victoria Road, Bellevue Hill NSW 2023 $1,628,000 1 May 2026 apartment 2 bd
6/27 Drumalbyn Road, Bellevue Hill NSW 2023 $3,130,000 20 Apr 2026 apartment 3 bd
15/177 Bellevue Road, Bellevue Hill NSW 2023 $1,030,000 7 Apr 2026 apartment 2 bd
3/43 Birriga Road, Bellevue Hill NSW 2023 $1,060,000 1 Apr 2026 apartment 2 bd
1/103a Birriga Road, Bellevue Hill NSW 2023 $2,750,000 1 Apr 2026 apartment 3 bd
61 Latimer Road, Bellevue Hill NSW 2023 $12,100,000 31 Mar 2026 house 4 bd 957m²
112 Birriga Road, Bellevue Hill NSW 2023 $3,820,000 31 Mar 2026 house 4 bd
3/6 Aston Gardens, Bellevue Hill NSW 2023 $4,180,000 28 Mar 2026 apartment 3 bd
10/2B Victoria Road, Bellevue Hill NSW 2023 $1,700,000 26 Mar 2026 apartment 2 bd
2/22 Streatfield Road, Bellevue Hill NSW 2023 $1,275,000 23 Mar 2026 apartment 2 bd
7/161 Victoria Road, Bellevue Hill NSW 2023 $900,000 17 Mar 2026 apartment 1 bd 713m²
2/15 Benelong Crescent, Bellevue Hill NSW 2023 $8,200,000 15 Mar 2026 apartment 4 bd
22/32-36 Bellevue Road, Bellevue Hill NSW 2023 $1,405,000 13 Mar 2026 apartment 2 bd
3/155 Victoria Road, Bellevue Hill NSW 2023 $1,300,000 12 Mar 2026 apartment 2 bd
16/94 Birriga Road, Bellevue Hill NSW 2023 $1,330,000 10 Mar 2026 apartment 2 bd
13/150 Old South Head Road, Bellevue Hill NSW 2023 $3,010,000 6 Mar 2026 apartment 3 bd
77 Beresford Road, Bellevue Hill NSW 2023 $9,700,000 2 Mar 2026 house 4 bd 640m²
11/40 Birriga Road, Bellevue Hill NSW 2023 $1,400,000 1 Mar 2026 apartment 2 bd
2/72 Bellevue Road, Bellevue Hill NSW 2023 $7,250,000 1 Mar 2026 apartment 4 bd
50 Bunyula Road, Bellevue Hill NSW 2023 $8,900,000 25 Feb 2026 house 5 bd
79A Drumalbyn Road, Bellevue Hill NSW 2023 $6,600,000 24 Feb 2026 house 4 bd
16/154 Bellevue Road, Bellevue Hill NSW 2023 $2,340,000 21 Feb 2026 apartment 3 bd
33 Latimer Road, Bellevue Hill NSW 2023 $16,500,000 13 Feb 2026 house 4 bd
1 Fairweather Street, Bellevue Hill NSW 2023 $8,085,000 10 Feb 2026 house 3 bd 625m²
3/9 Banksia Road, Bellevue Hill NSW 2023 $3,550,000 21 Jan 2026 apartment 3 bd
19/17A Cooper Park Road, Bellevue Hill NSW 2023 $5,550,000 12 Jan 2026 townhouse 4 bd
55A Cranbrook Road, Bellevue Hill NSW 2023 $15,000,000 5 Dec 2025 house 5 bd
64 Bellevue Road, Bellevue Hill NSW 2023 $17,200,000 1 Dec 2025 house 6 bd 988m²
76 Boronia Road, Bellevue Hill NSW 2023 $9,851,000 27 Nov 2025 house 4 bd 700m²
4/8 Bellevue Road, Bellevue Hill NSW 2023 $4,200,000 26 Nov 2025 apartment 3 bd 210m²
52 Benelong Crescent, Bellevue Hill NSW 2023 $11,000,000 25 Nov 2025 house 6 bd
14 Northland Road, Bellevue Hill NSW 2023 $9,340,000 11 Nov 2025 house 4 bd 632m²
106 Victoria Road, Bellevue Hill NSW 2023 $26,000,000 30 Oct 2025 house 4 bd 930m²
95 Beresford Road, Bellevue Hill NSW 2023 $10,050,000 23 Oct 2025 house 6 bd 708m²
29 March Street, Bellevue Hill NSW 2023 $11,350,000 4 Oct 2025 house 7 bd
97 Balfour Road, Bellevue Hill NSW 2023 $12,000,000 29 Sep 2025 house 5 bd 765m²
1/20D Benelong Crescent, Bellevue Hill NSW 2023 $5,200,000 27 Sep 2025 apartment 4 bd
18 Arthur Street, Bellevue Hill NSW 2023 $14,500,000 19 Sep 2025 house 5 bd 833m²
14 Latimer Road, Bellevue Hill NSW 2023 $14,200,000 12 Sep 2025 house 5 bd
33 Streatfield Road, Bellevue Hill NSW 2023 $24,500,000 27 Aug 2025 house 6 bd 980m²
129 O'Sullivan Road, Bellevue Hill NSW 2023 $6,875,000 25 Aug 2025 house 6 bd
6 Latimer Road, Bellevue Hill NSW 2023 $21,550,000 24 Aug 2025 house 6 bd 790m²
38A Bulkara Road, Bellevue Hill NSW 2023 $10,750,000 21 Aug 2025 house 5 bd
67 Balfour Road, Bellevue Hill NSW 2023 $11,000,000 13 Aug 2025 house 5 bd
41 Drumalbyn Road, Bellevue Hill NSW 2023 $21,076,000 13 Aug 2025 house 5 bd 930m²
10 Vivian Street, Bellevue Hill NSW 2023 $9,280,000 7 Jul 2025 house 5 bd
18 Fairfax Road, Bellevue Hill NSW 2023 $18,000,000 28 May 2025 house 5 bd
12 Benelong Crescent, Bellevue Hill NSW 2023 $16,000,000 27 May 2025 house 7 bd
45 Kambala Road, Bellevue Hill NSW 2023 $45,000,000 21 May 2025 house 5 bd

Free Property Report

Get a live valuation, sales history and suburb data for any property in Bellevue Hill.

Search a Property

Postcode 2023

Browse all suburbs in postcode 2023.

View 2023 sold properties

Top Selling Agencies in Bellevue Hill

Last 12 months

  1. Ray White Double Bay (7 sales)
  2. TRG (6 sales)
  3. Biller Property (5 sales)
  4. Sydney Sotheby's International Realty (5 sales)
  5. Raine & Horne Double Bay (4 sales)

Property Types

house 28 sales
apartment 22 sales
townhouse 1 sale