See your home's price estimate, recent comparable sales in Dundas Valley, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report41 sold records · Median $1,820,000 · Latest 15 May 2026
Across the recorded period, 41 properties have sold in Dundas Valley, with a median sale price of $1,820,000. The most recent sale was just 8 days ago, indicating an actively trading suburb. The 2026 median is down 4.9% on the 2025 median ($1,880,000 → $1,788,000). Most properties here change hands by by private treaty — 88% of recorded sales.
Read our guide: How free Canberra property valuations work →
| Address | Price | Date | Type | Beds | Land |
|---|---|---|---|---|---|
| 202/39 Moffatts Drive, Dundas Valley NSW 2117 | $880,000 | 15 May 2026 | apartment | 3 bd | 161m² |
| 29B Tilley Street, Dundas Valley NSW 2117 | $1,785,000 | 15 May 2026 | semi-detached | 5 bd | — |
| 1 Mark Street, Dundas Valley NSW 2117 | $2,350,000 | 15 May 2026 | house | 4 bd | 986m² |
| 30 Bain Place, Dundas Valley NSW 2117 | $1,630,000 | 20 Apr 2026 | house | 3 bd | — |
| 32 Adamson Avenue, Dundas Valley NSW 2117 | $1,940,000 | 1 Apr 2026 | house | 3 bd | — |
| 39 Hart Street, Dundas Valley NSW 2117 | $1,930,000 | 21 Mar 2026 | house | 4 bd | 632m² |
| 22A Warwick Road, Dundas Valley NSW 2117 | $1,725,000 | 17 Mar 2026 | semi-detached | 4 bd | 299m² |
| 31A Neptune Street, Dundas Valley NSW 2117 | $1,913,000 | 13 Mar 2026 | semi-detached | 5 bd | — |
| 29 King Street, Dundas Valley NSW 2117 | $1,820,000 | 6 Mar 2026 | house | 3 bd | 531m² |
| 3/4-10 Quarry Road, Dundas Valley NSW 2117 | $965,000 | 28 Feb 2026 | villa | 2 bd | — |
| 1/8 Carson Street, Dundas Valley NSW 2117 | $1,230,000 | 25 Feb 2026 | townhouse | 3 bd | 225m² |
| 4 Varndell Place, Dundas Valley NSW 2117 | $1,850,000 | 20 Feb 2026 | house | 3 bd | 897m² |
| 201/39 Moffatts Drive, Dundas Valley NSW 2117 | $722,500 | 19 Feb 2026 | apartment | 2 bd | — |
| 13 Adamson Avenue, Dundas Valley NSW 2117 | $2,280,000 | 18 Feb 2026 | duplex | 5 bd | 363m² |
| 7/16 Carson Street, Dundas Valley NSW 2117 | $1,450,000 | 11 Feb 2026 | townhouse | 4 bd | — |
| 26 Neptune Street, Dundas Valley NSW 2117 | $1,820,000 | 6 Feb 2026 | house | 2 bd | — |
| 3 Manning Parade, Dundas Valley NSW 2117 | $2,150,000 | 4 Feb 2026 | duplex | 5 bd | — |
| 33 Ryan Street, Dundas Valley NSW 2117 | $1,788,000 | 29 Jan 2026 | semi-detached | 5 bd | 350m² |
| 16/10-12 Carver Place, Dundas Valley NSW 2117 | $1,310,000 | 8 Jan 2026 | townhouse | 3 bd | — |
| 29 Simpson Street, Dundas Valley NSW 2117 | $2,035,000 | 23 Dec 2025 | house | 3 bd | 651m² |
| 18/13-16 Carver Place, Dundas Valley NSW 2117 | $1,280,000 | 19 Dec 2025 | townhouse | 3 bd | — |
| 125 Moffatts Drive, Dundas Valley NSW 2117 | $1,670,000 | 17 Dec 2025 | semi-detached | 4 bd | 336m² |
| 8A Summers Street, Dundas Valley NSW 2117 | $2,200,000 | 5 Dec 2025 | semi-detached | 5 bd | — |
| 47A Warwick Road, Dundas Valley NSW 2117 | $1,660,000 | 28 Nov 2025 | semi-detached | 4 bd | 301m² |
| 84A Alexander Street, Dundas Valley NSW 2117 | $1,720,000 | 27 Nov 2025 | house | 4 bd | 297m² |
| 5 Rope Street, Dundas Valley NSW 2117 | $1,730,000 | 20 Nov 2025 | house | 4 bd | — |
| 1/9-11 Quarry Road, Dundas Valley NSW 2117 | $1,435,000 | 11 Nov 2025 | townhouse | 4 bd | 258m² |
| 25A Tilley Street, Dundas Valley NSW 2117 | $1,850,000 | 7 Nov 2025 | semi-detached | 5 bd | 320m² |
| 23 Hart Street, Dundas Valley NSW 2117 | $2,200,000 | 3 Nov 2025 | semi-detached | 5 bd | 359m² |
| 21 MANNING PARADE, Dundas Valley NSW 2117 | $1,700,000 | 30 Oct 2025 | duplex | 5 bd | 337m² |
| 81A Evans Road, Dundas Valley NSW 2117 | $1,810,000 | 27 Oct 2025 | semi-detached | 5 bd | 403m² |
| 5A Boardman Street, Dundas Valley NSW 2117 | $2,228,000 | 24 Oct 2025 | semi-detached | 5 bd | 465m² |
| 27 Cox Crescent, Dundas Valley NSW 2117 | $1,615,000 | 30 Sep 2025 | house | 5 bd | 765m² |
| 103A Moffatts Drive, Dundas Valley NSW 2117 | $2,135,000 | 29 Sep 2025 | semi-detached | 5 bd | 350m² |
| 25A Adamson Avenue, Dundas Valley NSW 2117 | $1,880,000 | 25 Sep 2025 | semi-detached | 5 bd | 353m² |
| 17 Warwick Road, Dundas Valley NSW 2117 | $1,830,000 | 19 Sep 2025 | semi-detached | 5 bd | — |
| 34A Adamson Avenue, Dundas Valley NSW 2117 | $1,972,000 | 28 Aug 2025 | semi-detached | 5 bd | 301m² |
| 4 Sirius Street, Dundas Valley NSW 2117 | $1,980,000 | 17 Jul 2025 | semi-detached | 5 bd | — |
| 37 Neptune Street, Dundas Valley NSW 2117 | $2,351,000 | 12 Jul 2025 | house | 5 bd | 803m² |
| 4A Sirius Street, Dundas Valley NSW 2117 | $1,950,000 | 8 Jul 2025 | house | 5 bd | 405m² |
| 14 Summers Street, Dundas Valley NSW 2117 | $3,600,000 | 27 Jun 2025 | house | 5 bd | 727m² |
Get a live valuation, sales history and suburb data for any property in Dundas Valley.
Search a PropertyLast 12 months