Jonny Warren Properties
Ben Holder Ben Holder Call 0403 516 244
Instant Property Reports

Properties Sold in Hoxton Park, NSW 2171

Get a free valuation of YOUR Hoxton Park property

See your home's price estimate, recent comparable sales in Hoxton Park, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

38 sold records  ·  Median $1,180,000  ·  Latest 11 May 2026

Hoxton Park Market Summary

Total Sales
38
Median Price
$1,180,000
Average Price
$1,179,184
Lowest Sale
$800,000
Highest Sale
$1,765,000
Most Common Type
house

Market Commentary

Across the recorded period, 38 properties have sold in Hoxton Park, with a median sale price of $1,180,000. The most recent sale was just 12 days ago, indicating an actively trading suburb. The 2026 median is down 16.4% on the 2025 median ($1,286,000 → $1,075,000). Most properties here change hands by by private treaty — 47% of recorded sales.

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
8
2025
16
2024
2
2023
6
2022
1
2021
1
2020
1
2019
3

All Sold Properties in Hoxton Park

Address Price Date Type Beds Land
25 Tamworth Crescent, Hoxton Park NSW 2171 $1,050,000 11 May 2026 house 3 bd 455m²
12 Tamworth Crescent, Hoxton Park NSW 2171 $1,180,000 1 May 2026 house 4 bd 498m²
9A Coonabarabran Crescent, Hoxton Park NSW 2171 $1,075,000 27 Mar 2026 house 3 bd
24 Wollomombi Way, Hoxton Park NSW 2171 $1,037,500 20 Mar 2026 house 3 bd 450m²
7c Dorrigo Avenue, Hoxton Park NSW 2171 $1,150,000 17 Mar 2026 duplex 4 bd
54 Coffs Harbour Avenue, Hoxton Park NSW 2171 $910,000 9 Mar 2026 house 3 bd 283m²
97A Nineteenth Avenue, Hoxton Park NSW 2171 $930,000 6 Mar 2026 duplex 3 bd 254m²
13 & 13A Nimbin Avenue, Hoxton Park NSW 2171 $1,435,000 10 Feb 2026 house 5 bd 502m²
10 Coffs Harbour Avenue, Hoxton Park NSW 2171 $1,325,000 18 Dec 2025 house 4 bd 513m²
34 Coonabarabran Crescent, Hoxton Park NSW 2171 $1,170,000 5 Dec 2025 house 4 bd 480m²
1/6 Bangalow Place, Hoxton Park NSW 2171 $937,000 16 Nov 2025 house 4 bd 335m²
1 Merriwa Avenue, Hoxton Park NSW 2171 $1,280,000 24 Oct 2025 house 4 bd 524m²
7 Nineteenth Avenue, Hoxton Park NSW 2171 $1,765,000 18 Oct 2025 house 6 bd 1,289m²
247 Pacific Palms Circuit, Hoxton Park NSW 2171 $1,300,000 3 Oct 2025 house 3 bd 565m²
7B Dorrigo Avenue, Hoxton Park NSW 2171 $1,080,000 16 Sep 2025 house 4 bd
170 Pacific Palms Circuit, Hoxton Park NSW 2171 $1,266,500 13 Sep 2025 house 4 bd
28 Bangalow Place, Hoxton Park NSW 2171 $1,525,000 5 Sep 2025 house 4 bd 410m²
240 Pacific Palms Circuit, Hoxton Park NSW 2171 $1,181,000 26 Aug 2025 house 4 bd 500m²
25 Lismore Street, Hoxton Park NSW 2171 $1,311,000 13 Aug 2025 house 4 bd 522m²
15 Byron Bay Cl, Hoxton Park NSW 2171 $1,150,000 8 Jul 2025 house 4 bd 450m²
161 Pacific Palms Circuit, Hoxton Park NSW 2171 $1,286,000 21 Jun 2025 house 6 bd 466m²
18 Mullumbimby Avenue, Hoxton Park NSW 2171 $1,300,000 14 Jun 2025 house 4 bd 333m²
6 Brunswick Heads Crescent, Hoxton Park NSW 2171 $1,392,000 16 Apr 2025 house 5 bd 540m²
3 Merriwa Avenue, Hoxton Park NSW 2171 $1,050,000 18 Mar 2025 house 4 bd 419m²
17 Port Macquarie Avenue, Hoxton Park NSW 2171 $1,121,000 9 Nov 2024 house 5 bd 513m²
6 & 6A Byron Bay Close, Hoxton Park NSW 2171 $1,415,000 24 Jul 2024 house 5 bd 511m²
14a White Cliffs Avenue, Hoxton Park NSW 2171 $1,265,000 17 Nov 2023 house 5 bd 306m²
24 Nineteenth Avenue, Hoxton Park NSW 2171 $1,180,000 28 Aug 2023 house 6 bd 453m²
3 AND 3a Mullumbimby Avenue, Hoxton Park NSW 2171 $1,112,000 14 Apr 2023 house 6 bd 542m²
56 Nineteenth Avenue, Hoxton Park NSW 2171 $1,150,000 22 Mar 2023 house 5 bd 354m²
159 Pacific Palms Circuit, Hoxton Park NSW 2171 $1,235,000 4 Mar 2023 house 5 bd 478m²
148 Pacific Palms Circuit,, Hoxton Park NSW 2171 $975,000 2 Mar 2023 house 5 bd
58 Nineteenth Avenue, Hoxton Park NSW 2171 $1,250,000 21 Jan 2022 house 5 bd 375m²
3 Aston Close, Hoxton Park NSW 2171 $1,325,000 6 Oct 2021 house 5 bd 626m²
2 Kew Road, Hoxton Park NSW 2171 $1,070,000 31 Aug 2020 house 6 bd 585m²
6 Mullumbimby Avenue, Hoxton Park NSW 2171 $821,000 14 Dec 2019 house 5 bd 450m²
17 Armidale Avenue, Hoxton Park NSW 2171 $800,000 25 Jul 2019 house 6 bd 535m²
20 Kew Road, Hoxton Park NSW 2171 $1,004,000 8 Jul 2019 house 5 bd 377m²

Free Property Report

Get a live valuation, sales history and suburb data for any property in Hoxton Park.

Search a Property

Postcode 2171

Browse all suburbs in postcode 2171.

View 2171 sold properties

Top Selling Agencies in Hoxton Park

Last 12 months

  1. Ray White Carnes Hill (4 sales)
  2. Ace Group Real Estate (2 sales)
  3. United Agents Property Group (2 sales)
  4. Ruisi Real Estate (2 sales)
  5. McGrath Brighton Le Sands (1 sale)

Property Types

house 36 sales
duplex 2 sales