See your home's price estimate, recent comparable sales in postcode 2321, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report71 sold records across 9 suburbs · Median $896,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 28 Marshall Street, Clarence Town NSW 2321 | Clarence Town | $840,000 | 15 May 2026 | house |
| Lot 913 Leyland Circuit, Lochinvar NSW 2321 | Lochinvar | $939,000 | 11 May 2026 | house |
| 49A Scenic Drive, Gillieston Heights NSW 2321 | Gillieston Heights | $863,000 | 11 May 2026 | house |
| 21A Camelia Street, Gillieston Heights NSW 2321 | Gillieston Heights | $800,000 | 11 May 2026 | house |
| 92 Ryans Road, Gillieston Heights NSW 2321 | Gillieston Heights | $1,065,000 | 8 May 2026 | house |
| 47 Bowden Street, Heddon Greta NSW 2321 | Heddon Greta | $865,000 | 7 May 2026 | house |
| 25 York Place, Raworth NSW 2321 | Raworth | $1,650,000 | 6 May 2026 | house |
| 98 Redwood Drive, Gillieston Heights NSW 2321 | Gillieston Heights | $1,070,000 | 5 May 2026 | house |
| 41 Leyland Circuit, Lochinvar NSW 2321 | Lochinvar | $899,000 | 4 May 2026 | house |
| 18 Medlar Circuit, Gillieston Heights NSW 2321 | Gillieston Heights | $955,000 | 4 May 2026 | house |
Get a live valuation, sales history and suburb data for any property in postcode 2321.
Search a Property| Postcode | 2321 |
| State | NSW |
| Suburbs | 9 |
| Total Sales | 71 |
| Median Price | $896,000 |