Jonny Warren Properties
Ben Holder Ben Holder Call 0403 516 244
Instant Property Reports

Properties Sold in Tamworth, NSW 2340

Get a free valuation of YOUR Tamworth property

See your home's price estimate, recent comparable sales in Tamworth, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

76 sold records  ·  Median $730,000  ·  Latest 15 May 2026

Tamworth Market Summary

Total Sales
76
Median Price
$730,000
Average Price
$774,574
Lowest Sale
$310,000
Highest Sale
$1,600,000
Most Common Type
house

Market Commentary

Across the recorded period, 76 properties have sold in Tamworth, with a median sale price of $730,000. The most recent sale was just 8 days ago, indicating an actively trading suburb. Most properties here change hands by by private treaty — 92% of recorded sales.

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
76

All Sold Properties in Tamworth

Address Price Date Type Beds Land
84A Mitchell Street, Tamworth NSW 2340 $689,000 15 May 2026 house 4 bd 436m²
1/9-13 Diane Street, Tamworth NSW 2340 $310,000 14 May 2026 apartment 2 bd
20 Boulevard Place, Tamworth NSW 2340 $800,000 14 May 2026 house 4 bd 465m²
59 Peel Street, Tamworth NSW 2340 $650,000 14 May 2026 house 4 bd 809m²
1/49 Harrier Parade, Tamworth NSW 2340 $670,000 13 May 2026 house 3 bd 357m²
51 Dowell Avenue, Tamworth NSW 2340 $1,255,000 13 May 2026 house 4 bd 543m²
12 Wickham Street, Tamworth NSW 2340 $680,000 12 May 2026 house 4 bd 601m²
37 Waree Drive, Tamworth NSW 2340 $580,000 11 May 2026 house 3 bd 598m²
9/46 - 48 Hill Street, Tamworth NSW 2340 $450,000 11 May 2026 apartment 2 bd 2,111m²
6 Heron Road, Tamworth NSW 2340 $730,000 11 May 2026 house 3 bd 737m²
5 Appaloosa Place, Tamworth NSW 2340 $760,000 11 May 2026 house 4 bd 741m²
5 The Hermitage, Tamworth NSW 2340 $840,000 7 May 2026 house 4 bd 828m²
419 Forest Road, Tamworth NSW 2340 $1,020,000 7 May 2026 house 4 bd 4,000m²
68 Tulipwood Crescent, Tamworth NSW 2340 $708,500 7 May 2026 house 4 bd 887m²
110 Hillvue Road, Tamworth NSW 2340 $570,000 7 May 2026 house 3 bd 601m²
43 Glengarvin Drive, Tamworth NSW 2340 $770,000 6 May 2026 house 4 bd 4,582m²
2 Heugh Street, Tamworth NSW 2340 $552,630 5 May 2026 house 3 bd 734m²
7 Acacia Drive, Tamworth NSW 2340 $720,000 4 May 2026 house 4 bd 758m²
6 Giles Place, Tamworth NSW 2340 $620,000 4 May 2026 house 3 bd 631m²
25 Mawson Close, Tamworth NSW 2340 $640,000 4 May 2026 house 3 bd 642m²
3 Dandaloo Street, Tamworth NSW 2340 $630,000 4 May 2026 house 3 bd 626m²
16 Borrowdale Close, Tamworth NSW 2340 $700,000 4 May 2026 house 3 bd
29 Jubata Drive, Tamworth NSW 2340 $920,000 1 May 2026 house 4 bd 1,001m²
28 Lindsay Road, Tamworth NSW 2340 $675,000 1 May 2026 house 4 bd 601m²
56 Rawson Avenue, Tamworth NSW 2340 $620,000 1 May 2026 house 3 bd 632m²
28 Green Street, Tamworth NSW 2340 $510,000 29 Apr 2026 house 3 bd 626m²
1 Valley Drive, Tamworth NSW 2340 $795,000 29 Apr 2026 house 4 bd 1,623m²
18 Gipps Street, Tamworth NSW 2340 $695,000 28 Apr 2026 house 4 bd 417m²
80 Fitzroy Street, Tamworth NSW 2340 $795,000 24 Apr 2026 house 4 bd 898m²
4 Bellevue Crescent, Tamworth NSW 2340 $875,000 24 Apr 2026 house 4 bd
40 Janison Street, Tamworth NSW 2340 $800,000 24 Apr 2026 house 3 bd 944m²
9 Frederick Place, Tamworth NSW 2340 $555,000 23 Apr 2026 house 4 bd 832m²
123 Warrah Road, Tamworth NSW 2340 $1,040,000 23 Apr 2026 house 4 bd 2m²
30 John Street, Tamworth NSW 2340 $535,000 23 Apr 2026 house 3 bd
31 Evesham Circuit, Tamworth NSW 2340 $805,000 20 Apr 2026 house 4 bd 1,297m²
48 Hall Street, Tamworth NSW 2340 $720,000 17 Apr 2026 house 4 bd 1,068m²
43a Evans Street, Tamworth NSW 2340 $650,000 13 Apr 2026 house 4 bd 552m²
1/29 Church Street, Tamworth NSW 2340 $349,000 13 Apr 2026 house 2 bd
164 Robert Street, Tamworth NSW 2340 $380,000 11 Apr 2026 house 3 bd 512m²
166 Denison Street, Tamworth NSW 2340 $870,000 10 Apr 2026 house 7 bd 1,831m²
17/46-48 Hill Street, Tamworth NSW 2340 $355,000 10 Apr 2026 apartment 2 bd
2/49 Rawson Avenue, Tamworth NSW 2340 $390,000 10 Apr 2026 house 2 bd
102 Brisbane Street, Tamworth NSW 2340 $1,600,000 9 Apr 2026 house 6 bd 1,780m²
14 Gungurru Close, Tamworth NSW 2340 $680,000 7 Apr 2026 house 3 bd 450m²
5 Jubata Drive, Tamworth NSW 2340 $955,000 2 Apr 2026 house 5 bd 1,000m²
29 Boulevard Place, Tamworth NSW 2340 $785,000 2 Apr 2026 house 4 bd 575m²
3/82 Belmore Street, Tamworth NSW 2340 $378,500 2 Apr 2026 apartment 2 bd
38 Valley Drive, Tamworth NSW 2340 $620,000 2 Apr 2026 house 3 bd 1,102m²
13 Gidgee Street, Tamworth NSW 2340 $759,000 2 Apr 2026 house 4 bd 818m²
45 Stirling Road, Tamworth NSW 2340 $850,000 2 Apr 2026 acreage 4 bd 2m²
7 Grevillea Place, Tamworth NSW 2340 $770,000 2 Apr 2026 house 4 bd 785m²
5/72 Carthage Street, Tamworth NSW 2340 $600,000 2 Apr 2026 house 3 bd 194m²
15 Marshall Place, Tamworth NSW 2340 $570,000 1 Apr 2026 house 4 bd 866m²
5 Oak Street, Tamworth NSW 2340 $562,000 30 Mar 2026 house 3 bd 702m²
19 Tulipwood Crescent, Tamworth NSW 2340 $620,000 27 Mar 2026 house 4 bd 465m²
13 Barakula Drive, Tamworth NSW 2340 $1,460,000 26 Mar 2026 house 6 bd 4,108m²
948 New Winton Road, Tamworth NSW 2340 $1,350,000 26 Mar 2026 specialistfarm 4 bd 32m²
31A Pages Lane, Tamworth NSW 2340 $965,000 25 Mar 2026 house 4 bd 7,127m²
16 Camira Crescent, Tamworth NSW 2340 $665,000 25 Mar 2026 house 4 bd 877m²
21 Goodwin Street, Tamworth NSW 2340 $435,000 24 Mar 2026 house 4 bd 724m²
17 Bandalong Street, Tamworth NSW 2340 $920,000 16 Mar 2026 house 5 bd 980m²
1450 Manilla Road, Tamworth NSW 2340 $1,060,000 13 Mar 2026 acreage 5 bd 4m²
91 Yarmouth Parade, Tamworth NSW 2340 $830,000 11 Mar 2026 house 5 bd 605m²
22 Jubata Drive, Tamworth NSW 2340 $1,210,000 9 Mar 2026 house 5 bd 2,001m²
90 Flinders Street, Tamworth NSW 2340 $770,000 3 Mar 2026 house 5 bd 917m²
1 & 2/194 Warrah Drive, Tamworth NSW 2340 $980,000 3 Mar 2026 house 5 bd
33 Caloola Street, Tamworth NSW 2340 $945,000 2 Mar 2026 house 5 bd 1,154m²
353 Whitehouse Lane, Tamworth NSW 2340 $1,600,000 17 Feb 2026 rural 5 bd 10m²
1 & 1A Lake Place, Tamworth NSW 2340 $1,100,000 16 Feb 2026 house 6 bd 799m²
26 Panorama Road, Tamworth NSW 2340 $700,000 12 Feb 2026 house 5 bd 2,373m²
14 Oak Street, Tamworth NSW 2340 $595,000 4 Feb 2026 house 6 bd 702m²
40 Burgess Lane, Tamworth NSW 2340 $1,250,000 2 Feb 2026 house 5 bd 1m²
14 Paton Street, Tamworth NSW 2340 $790,000 2 Feb 2026 house 5 bd 813m²
46 Johnston Street, Tamworth NSW 2340 $919,000 30 Jan 2026 house 5 bd 1,247m²
22 Matilda Place, Tamworth NSW 2340 $1,050,000 22 Jan 2026 house 5 bd 771m²
25 Monteray Street, Tamworth NSW 2340 $845,000 21 Jan 2026 house 5 bd 1,821m²

Free Property Report

Get a live valuation, sales history and suburb data for any property in Tamworth.

Search a Property

Postcode 2340

Browse all suburbs in postcode 2340.

View 2340 sold properties

Top Selling Agencies in Tamworth

Last 12 months

  1. Elders Real Estate Tamworth (17 sales)
  2. PRD Real Estate Tamworth (14 sales)
  3. Partner Now Property (13 sales)
  4. Raine & Horne Tamworth (7 sales)
  5. Southwell Property (6 sales)

Property Types

house 68 sales
apartment 4 sales
acreage 2 sales
specialistfarm 1 sale
rural 1 sale