See your home's price estimate, recent comparable sales in postcode 2420, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report68 sold records across 3 suburbs · Median $825,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 121 Black Rock Road, Martins Creek NSW 2420 | Martins Creek | $1,111,000 | 13 May 2026 | acreage |
| 4 Common Road, Dungog NSW 2420 | Dungog | $710,000 | 6 May 2026 | house |
| 131 Abelard Street, Dungog NSW 2420 | Dungog | $675,000 | 16 Apr 2026 | house |
| 48 Chapman Street, Dungog NSW 2420 | Dungog | $580,000 | 16 Mar 2026 | house |
| 15 Lord Street, Dungog NSW 2420 | Dungog | $825,000 | 13 Mar 2026 | house |
| 69 Wallarobba-brookfield Road, Brookfield NSW 2420 | Brookfield | $750,000 | 9 Mar 2026 | house |
| 137 Dowling Street, Dungog NSW 2420 | Dungog | $1,200,000 | 25 Feb 2026 | house |
| 17/1953 Chichester Dam Road, Bandon Grove via, Dungog NSW 2420 | Dungog | $775,000 | 20 Feb 2026 | house |
| 126 Abelard Street, Dungog NSW 2420 | Dungog | $695,000 | 18 Feb 2026 | house |
| 1934 Chichester Dam Road, Bandon Grove via, Dungog NSW 2420 | Dungog | $1,070,000 | 12 Feb 2026 | acreage |
Get a live valuation, sales history and suburb data for any property in postcode 2420.
Search a Property| Postcode | 2420 |
| State | NSW |
| Suburbs | 3 |
| Total Sales | 68 |
| Median Price | $825,000 |