See your home's price estimate, recent comparable sales in Harrington, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report57 sold records · Median $805,000 · Latest 12 May 2026
Across the recorded period, 57 properties have sold in Harrington, with a median sale price of $805,000. The most recent sale was just 11 days ago, indicating an actively trading suburb. The 2026 median is down 19.4% on the 2025 median ($930,000 → $750,000). Most properties here change hands by by private treaty — 95% of recorded sales.
Read our guide: How free Canberra property valuations work →
| Address | Price | Date | Type | Beds | Land |
|---|---|---|---|---|---|
| 1/25 Electra Parade, Harrington NSW 2427 | $657,000 | 12 May 2026 | villa | 3 bd | — |
| 2 Bungulla Close, Harrington NSW 2427 | $650,000 | 7 May 2026 | house | 3 bd | 590m² |
| 20 Brunswick Place, Harrington NSW 2427 | $736,500 | 30 Apr 2026 | townhouse | 3 bd | 462m² |
| 15 Nicholson Street, Harrington NSW 2427 | $700,000 | 29 Apr 2026 | house | 3 bd | 538m² |
| 19 Echo Drive, Harrington NSW 2427 | $910,000 | 23 Apr 2026 | house | 3 bd | 552m² |
| 16 Jabiru Drive, Harrington NSW 2427 | $710,000 | 17 Apr 2026 | house | 3 bd | 787m² |
| 13 Cooloon Avenue, Harrington NSW 2427 | $755,000 | 13 Apr 2026 | house | 3 bd | 630m² |
| 33 Pretoria Parade, Harrington NSW 2427 | $870,000 | 10 Apr 2026 | house | 4 bd | 684m² |
| 16 Elizabeth Street, Harrington NSW 2427 | $710,000 | 2 Apr 2026 | house | 2 bd | 506m² |
| 76 Lazzarini Drive, Harrington NSW 2427 | $1,095,000 | 26 Mar 2026 | house | 4 bd | 684m² |
| 4/6-8 Muir Street, Harrington NSW 2427 | $420,000 | 18 Mar 2026 | townhouse | 2 bd | — |
| 16 Brentwood Drive, Harrington NSW 2427 | $750,000 | 13 Mar 2026 | house | 3 bd | 351m² |
| 24 Elizabeth Street, Harrington NSW 2427 | $565,000 | 11 Mar 2026 | house | 3 bd | 302m² |
| 9/8-10 Electra Parade, Harrington NSW 2427 | $622,500 | 2 Mar 2026 | apartment | 2 bd | — |
| 2/7 Ulmarra Close, Harrington NSW 2427 | $888,000 | 17 Feb 2026 | townhouse | 3 bd | — |
| 4 Lazzarini Drive, Harrington NSW 2427 | $1,050,000 | 12 Feb 2026 | house | 3 bd | 692m² |
| 229 Beach Street, Harrington NSW 2427 | $895,000 | 12 Feb 2026 | house | 4 bd | 560m² |
| 237 Beach Street, Harrington NSW 2427 | $685,000 | 12 Feb 2026 | house | 3 bd | 581m² |
| Unit 14/8-10 Electra Parade, Harrington NSW 2427 | $400,000 | 11 Feb 2026 | apartment | 1 bd | — |
| 13 Diamantina Circuit, Harrington NSW 2427 | $812,500 | 10 Feb 2026 | house | 4 bd | 668m² |
| 8 Jabiru Drive, Harrington NSW 2427 | $740,000 | 6 Feb 2026 | house | 3 bd | 586m² |
| 25 Oakwood Cl, Harrington NSW 2427 | $960,000 | 4 Feb 2026 | house | 4 bd | 602m² |
| 40 Murray Street, Harrington NSW 2427 | $810,000 | 30 Jan 2026 | house | 4 bd | 500m² |
| 12 Kincumber Road, Harrington NSW 2427 | $872,500 | 30 Jan 2026 | apartment | 3 bd | 482m² |
| 78 Lazzarini Drive, Harrington NSW 2427 | $1,195,000 | 27 Jan 2026 | house | 4 bd | 684m² |
| 38 Sovereign Avenue, Harrington NSW 2427 | $1,975,000 | 19 Dec 2025 | house | 4 bd | 614m² |
| 39 Granter Street, Harrington NSW 2427 | $730,000 | 5 Dec 2025 | house | 4 bd | 629m² |
| 1/42 Diamantina Circuit, Harrington NSW 2427 | $860,000 | 25 Nov 2025 | townhouse | 4 bd | 441m² |
| 23 Oakwood Close, Harrington NSW 2427 | $925,000 | 20 Nov 2025 | house | 4 bd | 667m² |
| 70 Lazzarini Drive, Harrington NSW 2427 | $1,150,000 | 7 Nov 2025 | house | 4 bd | 648m² |
| 21 Oakwood Close, Harrington NSW 2427 | $940,000 | 29 Oct 2025 | house | 4 bd | 839m² |
| 12 Pretoria Parade, Harrington NSW 2427 | $930,000 | 29 Oct 2025 | house | 4 bd | 623m² |
| 50 Lazzarini Drive, Harrington NSW 2427 | $1,200,000 | 17 Oct 2025 | house | 4 bd | 722m² |
| 103 Pretoria Parade, Harrington NSW 2427 | $1,800,000 | 16 Oct 2025 | house | 4 bd | 684m² |
| 10 Daphne Place, Harrington NSW 2427 | $910,000 | 16 Oct 2025 | house | 4 bd | 737m² |
| 519 Harrington Road, Harrington NSW 2427 | $1,100,000 | 10 Oct 2025 | rural | 4 bd | 42m² |
| 13 Huntress Street, Harrington NSW 2427 | $845,000 | 3 Oct 2025 | house | 4 bd | 540m² |
| 43 High Street, Harrington NSW 2427 | $805,000 | 30 Apr 2025 | house | 6 bd | 644m² |
| 7 Erin Close, Harrington NSW 2427 | $1,980,000 | 27 Nov 2023 | house | 5 bd | 921m² |
| 102 Pretoria Parade, Harrington NSW 2427 | $1,375,000 | 7 Aug 2023 | house | 5 bd | 1,471m² |
| 78 Pretoria Parade, Harrington NSW 2427 | $1,160,000 | 29 Aug 2022 | house | 5 bd | 684m² |
| 47 High Street, Harrington NSW 2427 | $1,140,000 | 23 Mar 2022 | house | 5 bd | 507m² |
| 13 Lazzarini drive, Harrington NSW 2427 | $980,000 | 1 Sep 2021 | house | 5 bd | 803m² |
| 80 Diamantina Circuit, Harrington NSW 2427 | $1,500,000 | 9 Jul 2021 | house | 5 bd | — |
| 22 Elizabeth Street, Harrington NSW 2427 | $435,000 | 26 Nov 2020 | house | 5 bd | 301m² |
| 11 Latham Avenue, Harrington NSW 2427 | $625,000 | 10 Jul 2020 | house | 5 bd | — |
| 3 Bungulla Close, Harrington NSW 2427 | $545,000 | 24 Jun 2020 | house | 5 bd | 605m² |
| 46 Minamurra Drive, Harrington NSW 2427 | $475,000 | 20 Dec 2019 | house | 5 bd | — |
| 19 Nicholson Street, Harrington NSW 2427 | $475,000 | 19 Jul 2019 | house | 5 bd | 539m² |
| 4 Terranora Avenue, Harrington NSW 2427 | $510,000 | 11 Jul 2019 | house | 5 bd | 588m² |
| 259 Beach Street, Harrington NSW 2427 | $525,000 | 27 Mar 2018 | house | 5 bd | 550m² |
| 35 Beach Street, Harrington NSW 2427 | $560,000 | 1 Mar 2018 | house | 6 bd | — |
| 1-3/43 High Street, Harrington NSW 2427 | $542,500 | 25 Nov 2017 | blockofunits | 6 bd | 643m² |
| 3 Diamantina Circuit, Harrington NSW 2427 | $627,500 | 31 Aug 2017 | house | 5 bd | 752m² |
| 5 Damian Close, Harrington NSW 2427 | $595,000 | 21 Aug 2017 | house | 5 bd | 810m² |
| 21 Granter Street, Harrington NSW 2427 | $355,000 | 22 Sep 2016 | house | 5 bd | 661m² |
| 111 Beach Street, HARRINGTON NSW 2427 | $420,000 | 27 Mar 2015 | house | 6 bd | 594m² |
Get a live valuation, sales history and suburb data for any property in Harrington.
Search a PropertyLast 12 months