See your home's price estimate, recent comparable sales in postcode 2450, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report46 sold records across 4 suburbs · Median $735,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 31 Howard Street, Coffs Harbour NSW 2450 | Coffs Harbour | $1,315,000 | 14 May 2026 | house |
| 339 Dairyville Road, Upper Orara NSW 2450 | Upper Orara | $2,275,000 | 12 May 2026 | acreage |
| 10 Kotara Place, Korora NSW 2450 | Korora | $1,760,000 | 11 May 2026 | house |
| 14 Tamora Close, Coffs Harbour NSW 2450 | Coffs Harbour | $1,025,000 | 8 May 2026 | house |
| 23 Plantation Avenue, Coffs Harbour NSW 2450 | Coffs Harbour | $968,000 | 24 Apr 2026 | house |
| 21 Tallawudjah Creek Road, Glenreagh NSW 2450 | Glenreagh | $750,000 | 7 Apr 2026 | house |
| 70 Coramba Street, Glenreagh NSW 2450 | Glenreagh | $350,000 | 7 Feb 2026 | house |
| 66 Coramba Street, Glenreagh NSW 2450 | Glenreagh | $650,000 | 6 Feb 2026 | house |
| 51 Persimmon Close, Glenreagh NSW 2450 | Glenreagh | $600,000 | 16 Jan 2026 | acreage |
| 38 James Street, Glenreagh NSW 2450 | Glenreagh | $740,000 | 9 Oct 2025 | house |
Get a live valuation, sales history and suburb data for any property in postcode 2450.
Search a Property| Postcode | 2450 |
| State | NSW |
| Suburbs | 4 |
| Total Sales | 46 |
| Median Price | $735,000 |