See your home's price estimate, recent comparable sales in postcode 2460, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report113 sold records across 9 suburbs · Median $592,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 70 Breimba Street, Grafton NSW 2460 | Grafton | $575,000 | 15 May 2026 | house |
| 3476 Orara Way, Kremnos NSW 2460 | Kremnos | $1,290,000 | 15 May 2026 | rural |
| 93 Breimba Street, Grafton NSW 2460 | Grafton | $890,000 | 14 May 2026 | house |
| 9 Fitzgerald Street, South Grafton NSW 2460 | South Grafton | $300,000 | 13 May 2026 | house |
| 71 Villiers Street, Grafton NSW 2460 | Grafton | $400,000 | 13 May 2026 | house |
| 274 Bacon Street, Grafton NSW 2460 | Grafton | $580,000 | 13 May 2026 | house |
| 12 Blanch Parade, South Grafton NSW 2460 | South Grafton | $365,000 | 12 May 2026 | house |
| 2 Denton Drive, South Grafton NSW 2460 | South Grafton | $750,000 | 11 May 2026 | house |
| 246 Powell Street, Grafton NSW 2460 | Grafton | $427,000 | 7 May 2026 | house |
| 3/96 Queen Street, Grafton NSW 2460 | Grafton | $350,000 | 7 May 2026 | apartment |
Get a live valuation, sales history and suburb data for any property in postcode 2460.
Search a Property| Postcode | 2460 |
| State | NSW |
| Suburbs | 9 |
| Total Sales | 113 |
| Median Price | $592,000 |