Jonny Warren Properties
Ben Holder Ben Holder Call 0403 516 244
Instant Property Reports

Properties Sold in Postcode 2477, NSW

Get a free valuation of YOUR property in postcode 2477

See your home's price estimate, recent comparable sales in postcode 2477, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

97 sold records across 2 suburbs  ·  Median $1,100,000

Suburbs in Postcode 2477

51 sales  ·  Latest 4 May 2026
$1,259,196
avg price
46 sales  ·  Latest 4 May 2026
$1,191,399
avg price

Most Recent Sales in 2477

AddressSuburbPriceDateType
14 Clare Street, Alstonville NSW 2477 Alstonville $905,000 4 May 2026 house
1 Analei Street, Wollongbar NSW 2477 Wollongbar $883,000 1 May 2026 house
2/27 Cerreto Circuit, Wollongbar NSW 2477 Wollongbar $770,000 1 May 2026 semi-detached
116 Tanamera Drive, Alstonville NSW 2477 Alstonville $875,000 1 May 2026 house
30 Leadbeatters Lane, Alstonville NSW 2477 Alstonville $1,870,000 1 May 2026 acreage
13/2 Norvell Grove, Alstonville NSW 2477 Alstonville $780,000 1 May 2026 apartment
1/2 Opal Crescent, Alstonville NSW 2477 Alstonville $630,000 30 Apr 2026 apartment
12 Millbrook Terrace, Wollongbar NSW 2477 Wollongbar $1,390,000 29 Apr 2026 house
21 Tanamera Drive, Alstonville NSW 2477 Alstonville $970,000 24 Apr 2026 house
3/21 Kyla Street, Alstonville NSW 2477 Alstonville $695,000 22 Apr 2026 apartment

Free Property Report

Get a live valuation, sales history and suburb data for any property in postcode 2477.

Search a Property

Postcode Summary

Postcode2477
StateNSW
Suburbs2
Total Sales97
Median Price$1,100,000