See your home's price estimate, recent comparable sales in postcode 2483, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report50 sold records across 4 suburbs · Median $1,350,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 1/21A Balemo Drive, Ocean Shores NSW 2483 | Ocean Shores | $1,050,000 | 13 May 2026 | house |
| 15 Nargoon Court, Ocean Shores NSW 2483 | Ocean Shores | $1,270,000 | 6 May 2026 | house |
| 31/2 Langi Place, Ocean Shores NSW 2483 | Ocean Shores | $990,000 | 1 May 2026 | apartment |
| 25 Flinders Way, Ocean Shores NSW 2483 | Ocean Shores | $1,695,000 | 22 Apr 2026 | house |
| 108 Balemo Drive, Ocean Shores NSW 2483 | Ocean Shores | $1,400,000 | 17 Apr 2026 | house |
| 539 The Pocket Road, The Pocket NSW 2483 | The Pocket | $1,587,500 | 10 Apr 2026 | acreage |
| 4 Dugun Court, Ocean Shores NSW 2483 | Ocean Shores | $1,750,000 | 1 Apr 2026 | house |
| 131 Burringbar Road, Burringbar NSW 2483 | Burringbar | $1,490,000 | 1 Apr 2026 | house |
| 4 Aloota Crescent, Ocean Shores NSW 2483 | Ocean Shores | $1,505,000 | 27 Feb 2026 | house |
| 35 Wallaroo Drive, Burringbar NSW 2483 | Burringbar | $1,855,000 | 4 Feb 2026 | acreage |
Get a live valuation, sales history and suburb data for any property in postcode 2483.
Search a Property| Postcode | 2483 |
| State | NSW |
| Suburbs | 4 |
| Total Sales | 50 |
| Median Price | $1,350,000 |