See your home's price estimate, recent comparable sales in postcode 2487, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report105 sold records across 3 suburbs · Median $1,920,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 219/9-13 Dianella Drive, Casuarina NSW 2487 | Casuarina | $415,000 | 15 May 2026 | apartment |
| 16/2-10 Kamala Crescent, Casuarina NSW 2487 | Casuarina | $1,170,000 | 13 May 2026 | apartment |
| 290 Casuarina Way, Kingscliff NSW 2487 | Kingscliff | $2,060,000 | 12 May 2026 | house |
| 44/2-10 Kamala Crescent, Casuarina NSW 2487 | Casuarina | $685,000 | 11 May 2026 | apartment |
| 27/40-48 Kamala Crescent, Casuarina NSW 2487 | Casuarina | $1,120,000 | 11 May 2026 | apartment |
| 7315/7316 Gunnamatta Avenue, Kingscliff NSW 2487 | Kingscliff | $600,000 | 1 May 2026 | apartment |
| 26 Banzai Street, Kingscliff NSW 2487 | Kingscliff | $2,575,000 | 1 May 2026 | house |
| 3/3 Boomerang Street, Kingscliff NSW 2487 | Kingscliff | $1,250,000 | 30 Apr 2026 | townhouse |
| 5 Cronulla Court, Kingscliff NSW 2487 | Kingscliff | $2,020,000 | 28 Apr 2026 | house |
| 2/1 Channel Place, Kingscliff NSW 2487 | Kingscliff | $1,200,000 | 28 Apr 2026 | duplex |
Get a live valuation, sales history and suburb data for any property in postcode 2487.
Search a Property| Postcode | 2487 |
| State | NSW |
| Suburbs | 3 |
| Total Sales | 105 |
| Median Price | $1,920,000 |