See your home's price estimate, recent comparable sales in Sofala, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report29 sold records · Median $447,500 · Latest 16 Apr 2026
Across the recorded period, 29 properties have sold in Sofala, with a median sale price of $447,500. The most recent recorded sale was 37 days ago. Most properties here change hands by by private treaty — 97% of recorded sales.
Read our guide: How free Canberra property valuations work →
| Address | Price | Date | Type | Beds | Land |
|---|---|---|---|---|---|
| 4569 Ilford Sofala Road, Sofala NSW 2795 | $540,000 | 16 Apr 2026 | house | 2 bd | 4,044m² |
| 5219 Ilford Sofala Road, Sofala NSW 2795 | $580,000 | 1 Dec 2025 | farm | 1 bd | 39m² |
| 5833 Ilford Sofala Road, Sofala NSW 2795 | $725,000 | 19 Sep 2025 | acreage | 4 bd | 71m² |
| 5426 Ilford Sofala Road, Sofala NSW 2795 | $440,000 | 29 Apr 2025 | acreage | 2 bd | 47m² |
| 7 Barkly Street, Sofala NSW 2795 | $900,000 | 13 Feb 2025 | house | 7 bd | 6,648m² |
| 20 Denison Street, Sofala NSW 2795 | $358,000 | 7 Dec 2024 | house | 3 bd | 748m² |
| 103 Upper Turon Road, Sofala NSW 2795 | $447,500 | 26 Nov 2024 | house | 1 bd | 1,447m² |
| 141 Upper Turon Road, Sofala NSW 2795 | $585,000 | 30 Aug 2024 | house | 3 bd | 5,730m² |
| 5644 Ilford Road, Sofala NSW 2795 | $650,000 | 16 Feb 2024 | acreage | 1 bd | 50m² |
| 133 Upper Turon Road, Sofala NSW 2795 | $567,500 | 1 Feb 2024 | house | 2 bd | 4,775m² |
| 167 Upper Turon Road, Sofala NSW 2795 | $420,000 | 20 Dec 2023 | house | 1 bd | 5,296m² |
| 5459 Ilford Road, Sofala NSW 2795 | $695,000 | 7 Nov 2023 | acreage | 3 bd | — |
| 324 Hill End Road, Sofala NSW 2795 | $1,050,000 | 6 Jul 2023 | house | 6 bd | 9,307m² |
| 34 Denison Street, Sofala NSW 2795 | $210,000 | 5 Jun 2023 | house | 2 bd | 437m² |
| 109 Upper Turon Road, Sofala NSW 2795 | $395,000 | 13 Dec 2022 | house | 4 bd | 1,163m² |
| 11 Denison Street, Sofala NSW 2795 | $360,000 | 14 Apr 2022 | house | 2 bd | 873m² |
| 113 Upper Turon Road, Sofala NSW 2795 | $575,000 | 26 Oct 2021 | house | 2 bd | 1,871m² |
| 5342 Ilford Sofala Road, Sofala NSW 2795 | $650,000 | 29 Sep 2021 | rural | 3 bd | — |
| 561 Sofala Road, Sofala NSW 2795 | $1,300,000 | 14 Apr 2021 | house | 4 bd | 101,200m² |
| 7 Bowen Street, Sofala NSW 2795 | $112,000 | 11 Aug 2020 | house | 3 bd | 809m² |
| 4569 Ilford Road, Sofala NSW 2795 | $297,000 | 30 Oct 2019 | house | 2 bd | 4,046m² |
| 15 Bowen Street, Sofala NSW 2795 | $290,000 | 28 Nov 2018 | rural | 3 bd | 1,695m² |
| 156 Upper Turon Road, Sofala NSW 2795 | $260,000 | 7 Jul 2017 | house | 3 bd | — |
| 5503 Ilford Road, Sofala NSW 2795 | $400,000 | 3 Jul 2017 | rural | 3 bd | 68m² |
| 5429 Ilford Road, Sofala NSW 2795 | $565,000 | 2 Mar 2017 | rural | 3 bd | 142m² |
| 5429 Sofala Road, Sofala NSW 2795 | $470,000 | 3 Jun 2016 | rural | 3 bd | — |
| 1 Davis Street, SOFALA NSW 2795 | $390,000 | 13 Nov 2015 | house | 6 bd | 2,853m² |
| 42 Denison Street, SOFALA NSW 2795 | $295,000 | 13 Oct 2015 | rural | 3 bd | — |
| 6 Davis Street, Sofala NSW 2795 | $210,000 | 23 Feb 2015 | house | 3 bd | — |
Get a live valuation, sales history and suburb data for any property in Sofala.
Search a PropertyLast 12 months