Jonny Warren Properties
Ben Holder Ben Holder Call 0403 516 244
Instant Property Reports

Properties Sold in Postcode 2830, NSW

Get a free valuation of YOUR property in postcode 2830

See your home's price estimate, recent comparable sales in postcode 2830, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

45 sold records across 1 suburb  ·  Median $853,000

Suburbs in Postcode 2830

45 sales  ·  Latest 14 May 2026
$955,628
avg price

Most Recent Sales in 2830

AddressSuburbPriceDateType
11 Margaret Crescent, Dubbo NSW 2830 Dubbo $735,000 14 May 2026 house
35 Buninyong Road, Dubbo NSW 2830 Dubbo $975,000 13 May 2026 house
4 Bradford Circuit, Dubbo NSW 2830 Dubbo $657,000 11 May 2026 house
4 Lesmurdie Parade, Dubbo NSW 2830 Dubbo $790,000 8 May 2026 house
7R Toorale Road, Dubbo NSW 2830 Dubbo $1,235,000 7 May 2026 house
43R Dunedoo Road, Dubbo NSW 2830 Dubbo $1,180,000 7 May 2026 house
12 Spring Court, Dubbo NSW 2830 Dubbo $1,490,000 7 May 2026 house
7A Reakes Avenue, Dubbo NSW 2830 Dubbo $735,000 5 May 2026 semi-detached
366 Macquarie Street, Dubbo NSW 2830 Dubbo $715,000 5 May 2026 house
25 Hillcrest Place, Dubbo NSW 2830 Dubbo $895,000 5 May 2026 house

Free Property Report

Get a live valuation, sales history and suburb data for any property in postcode 2830.

Search a Property

Postcode Summary

Postcode2830
StateNSW
Suburbs1
Total Sales45
Median Price$853,000