Jonny Warren Properties
Ben Holder Ben Holder Call 0403 516 244
Instant Property Reports

Properties Sold in Humpty Doo, NT 0836

Get a free valuation of YOUR Humpty Doo property

See your home's price estimate, recent comparable sales in Humpty Doo, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

44 sold records  ·  Median $950,000  ·  Latest 20 Apr 2026

Humpty Doo Market Summary

Total Sales
44
Median Price
$950,000
Average Price
$971,625
Lowest Sale
$405,000
Highest Sale
$1,500,000
Most Common Type
house

Market Commentary

Across the recorded period, 44 properties have sold in Humpty Doo, with a median sale price of $950,000. The most recent recorded sale was 33 days ago. The 2026 median is up 10.7% on the 2025 median ($950,000 → $1,052,000). Most properties here change hands by by private treaty — 100% of recorded sales.

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
10
2025
25
2024
5
2023
4

All Sold Properties in Humpty Doo

Address Price Date Type Beds Land
90 Pangola Road, Humpty Doo NT 0836 $845,000 20 Apr 2026 house 2 bd 21,700m²
44 Pioneer Drive, Humpty Doo NT 0836 $1,052,000 10 Apr 2026 house 4 bd 19,600m²
320 Trippe Road, Humpty Doo NT 0836 $1,450,000 26 Mar 2026 house 5 bd
31 On Road, Humpty Doo NT 0836 $920,000 23 Mar 2026 house 3 bd 2m²
260 Freds Pass Road, Humpty Doo NT 0836 $1,282,000 19 Mar 2026 house 4 bd 20,900m²
35 Beard Road, Humpty Doo NT 0836 $700,000 16 Mar 2026 house 3 bd 22,600m²
40 Pioneer Drive, Humpty Doo NT 0836 $1,311,000 11 Mar 2026 house 5 bd 2m²
270 Thomas Road, Humpty Doo NT 0836 $900,000 24 Feb 2026 house 5 bd 21,600m²
150 Beard Road, Humpty Doo NT 0836 $1,340,000 17 Feb 2026 house 6 bd 20,200m²
129 Metcalfe Road, Humpty Doo NT 0836 $900,000 9 Jan 2026 acreage 3 bd 2m²
275 Wanderrie Road, Humpty Doo NT 0836 $660,000 17 Dec 2025 house 3 bd 2m²
61 Jefferis Road, Humpty Doo NT 0836 $645,000 16 Dec 2025 acreage 2 bd 2m²
710C Strangways Road, Humpty Doo NT 0836 $905,000 16 Dec 2025 house 3 bd 8m²
1060 Goode Road, Humpty Doo NT 0836 $1,000,000 19 Nov 2025 house 4 bd 89,030m²
3/16 Pater Street, Humpty Doo NT 0836 $405,000 19 Nov 2025 apartment 3 bd
25 Beard Road, Humpty Doo NT 0836 $570,000 17 Nov 2025 house 2 bd 26,000m²
55 Krichauff Road, Humpty Doo NT 0836 $1,000,000 12 Nov 2025 house 4 bd 2m²
5 Corio Road, Humpty Doo NT 0836 $950,000 6 Nov 2025 house 3 bd 2m²
5 Millar Road, Humpty Doo NT 0836 $1,200,000 4 Nov 2025 house 4 bd 10,000m²
28 Wendy Way, Humpty Doo NT 0836 $1,100,000 4 Nov 2025 house 4 bd 2m²
67 May Court, Humpty Doo NT 0836 $1,150,000 28 Oct 2025 house 6 bd 20,396m²
32 Narjic Court, Humpty Doo NT 0836 $887,000 27 Oct 2025 house 3 bd 20,000m²
15 Shrike Lane, Humpty Doo NT 0836 $1,085,000 22 Oct 2025 house 4 bd 2m²
299 Thomas Road, Humpty Doo NT 0836 $980,000 17 Sep 2025 house 4 bd 27,900m²
14 Millar Road, Humpty Doo NT 0836 $1,140,000 28 Jul 2025 house 4 bd 10,000m²
66 Redgum Drive, Humpty Doo NT 0836 $765,000 9 Jul 2025 house 5 bd 20,000m²
55 Dargie Road, Humpty Doo NT 0836 $950,000 23 Jun 2025 house 4 bd 20,600m²
576 Pioneer Drive, Humpty Doo NT 0836 $1,150,000 18 Jun 2025 house 4 bd 33,300m²
66 Doxas Road, Humpty Doo NT 0836 $1,475,000 6 Jun 2025 house 6 bd 2m²
35 Redgum Drive, Humpty Doo NT 0836 $790,000 3 Jun 2025 house 4 bd 20,000m²
85 Doxas Road, Humpty Doo NT 0836 $642,500 26 May 2025 house 4 bd 2m²
35 Joel Road, Humpty Doo NT 0836 $755,000 22 Apr 2025 house 5 bd 20,000m²
18 Raintree Ct, Humpty Doo NT 0836 $735,000 21 Mar 2025 house 6 bd 2m²
614 Strangways Road, Humpty Doo NT 0836 $1,337,000 3 Mar 2025 house 10 bd 60,100m²
50 Pangola Road, Humpty Doo NT 0836 $785,000 26 Feb 2025 house 8 bd
175 Doxas Road, Humpty Doo NT 0836 $820,000 12 Dec 2024 house 5 bd 2m²
78 Millar Road, Humpty Doo NT 0836 $1,200,000 8 Nov 2024 house 6 bd 1m²
295 Goode Road, Humpty Doo NT 0836 $700,000 20 Sep 2024 house 5 bd 82,100m²
150 Kostka Road, Humpty Doo NT 0836 $865,000 24 May 2024 house 6 bd 2m²
51 Origin Close, Humpty Doo NT 0836 $1,275,000 11 Apr 2024 house 5 bd 17,887m²
50 Pioneer Drive, Humpty Doo NT 0836 $1,040,000 14 Aug 2023 house 6 bd 19,600m²
62 Origin Close, Humpty Doo NT 0836 $1,500,000 29 May 2023 house 7 bd 18,600m²
67 May Ct, Humpty Doo NT 0836 $880,000 9 Jan 2023 house 6 bd
12 Forest Drive, Humpty Doo NT 0836 $710,000 6 Jan 2023 house 5 bd 2m²

Free Property Report

Get a live valuation, sales history and suburb data for any property in Humpty Doo.

Search a Property

Postcode 0836

Browse all suburbs in postcode 0836.

View 0836 sold properties

Other Suburbs in 0836

Top Selling Agencies in Humpty Doo

Last 12 months

  1. Real Estate Central Projects Pty Ltd (19 sales)
  2. Ray White Palmerston (2 sales)
  3. SMITH REAL ESTATE NT (1 sale)
  4. Piening Property Sales (1 sale)
  5. Smart Real Estate (1 sale)

Property Types

house 41 sales
acreage 2 sales
apartment 1 sale