See your home's price estimate, recent comparable sales in postcode 4551, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report832 sold records across 17 suburbs · Median $1,237,500
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 89 Anning Avenue, Golden Beach QLD 4551 | Golden Beach | $1,487,000 | 12 May 2026 | house |
| 51 Bremer Circuit, Banya QLD 4551 | Banya | $1,065,000 | 11 May 2026 | house |
| 803/75 Landsborough Parade, Golden Beach QLD 4551 | Golden Beach | $1,500,000 | 11 May 2026 | house |
| 4 Tree View Crescent, Little Mountain QLD 4551 | Little Mountain | $1,100,000 | 6 May 2026 | house |
| 8 Sunny Way, Banya QLD 4551 | Banya | $1,060,000 | 5 May 2026 | house |
| 39 King Street, Shelly Beach QLD 4551 | Shelly Beach | $2,150,000 | 4 May 2026 | house |
| 164 Tyndall Circuit, Banya QLD 4551 | Banya | $900,000 | 28 Apr 2026 | house |
| 1 Coronation Avenue, Golden Beach QLD 4551 | Golden Beach | $1,295,000 | 27 Apr 2026 | house |
| 6 Sandpiper Place, Aroona QLD 4551 | Aroona | $1,400,000 | 27 Apr 2026 | house |
| 7 Wellington Parade, Shelly Beach QLD 4551 | Shelly Beach | $2,775,000 | 24 Apr 2026 | house |
Get a live valuation, sales history and suburb data for any property in postcode 4551.
Search a Property| Postcode | 4551 |
| State | QLD |
| Suburbs | 17 |
| Total Sales | 832 |
| Median Price | $1,237,500 |