See your home's price estimate, recent comparable sales in postcode 0820, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report113 sold records across 8 suburbs · Median $740,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 21/4 Mitaros Place, Parap NT 0820 | Parap | $610,000 | 6 May 2026 | apartment |
| 386/12 Salonika Street, Parap NT 0820 | Parap | $395,000 | 5 May 2026 | apartment |
| 203/2 Elsey Street, Parap NT 0820 | Parap | $500,000 | 1 May 2026 | apartment |
| 18 Ludmilla Terrace, Ludmilla NT 0820 | Ludmilla | $1,645,000 | 22 Apr 2026 | house |
| 348/12 Salonika Street, Parap NT 0820 | Parap | $725,000 | 17 Apr 2026 | apartment |
| 419/12 Salonika Street, Parap NT 0820 | Parap | $400,000 | 2 Apr 2026 | apartment |
| 7 Larrakeyah Terrace, Larrakeyah NT 0820 | Larrakeyah | $3,450,000 | 1 Apr 2026 | house |
| 2/16 Somerville Gardens, Parap NT 0820 | Parap | $535,000 | 30 Mar 2026 | apartment |
| 4 Muzzell Street, Bayview NT 0820 | Bayview | $1,500,000 | 30 Mar 2026 | house |
| 12/12 Brewery Place, Woolner NT 0820 | Woolner | $660,000 | 26 Mar 2026 | apartment |
Get a live valuation, sales history and suburb data for any property in postcode 0820.
Search a Property| Postcode | 0820 |
| State | NT |
| Suburbs | 8 |
| Total Sales | 113 |
| Median Price | $740,000 |