See your home's price estimate, recent comparable sales in postcode 0835, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report44 sold records across 1 suburb · Median $970,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 4 Nightjar Road, Howard Springs NT 0835 | Howard Springs | $855,000 | 30 Mar 2026 | house |
| 30 Heron Court, Howard Springs NT 0835 | Howard Springs | $1,200,000 | 25 Mar 2026 | house |
| 70 Stanley Road, Howard Springs NT 0835 | Howard Springs | $1,175,000 | 9 Mar 2026 | house |
| 20 Carroll Road, Howard Springs NT 0835 | Howard Springs | $2,000,000 | 9 Feb 2026 | house |
| 35 Yates Road, Howard Springs NT 0835 | Howard Springs | $940,000 | 9 Feb 2026 | house |
| 27 Currawong Drive, Howard Springs NT 0835 | Howard Springs | $950,000 | 18 Dec 2025 | house |
| 15 Ninnis Court, Howard Springs NT 0835 | Howard Springs | $1,025,000 | 4 Dec 2025 | acreage |
| 53 Jason Road, Howard Springs NT 0835 | Howard Springs | $1,620,000 | 2 Dec 2025 | house |
| 270 Hillier Road, Howard Springs NT 0835 | Howard Springs | $1,151,000 | 18 Nov 2025 | house |
| 182 Bronzewing Avenue, Howard Springs NT 0835 | Howard Springs | $1,260,000 | 13 Nov 2025 | house |
Get a live valuation, sales history and suburb data for any property in postcode 0835.
Search a Property| Postcode | 0835 |
| State | NT |
| Suburbs | 1 |
| Total Sales | 44 |
| Median Price | $970,000 |