See your home's price estimate, recent comparable sales in postcode 0837, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report18 sold records across 1 suburb · Median $635,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 435 Elizabeth Valley Road, Noonamah NT 0837 | Noonamah | $870,000 | 24 Apr 2026 | house |
| 360 Elizabeth Valley Road, Noonamah NT 0837 | Noonamah | $1,080,000 | 25 Mar 2026 | house |
| 56 Whittaker Road, Noonamah NT 0837 | Noonamah | $642,000 | 5 Aug 2025 | house |
| 55 Whittaker Road, Noonamah NT 0837 | Noonamah | $1,350,000 | 26 May 2025 | house |
| 45 Keleson Road, Noonamah NT 0837 | Noonamah | $920,000 | 3 Apr 2025 | house |
| 30 Horsnell Road, Noonamah NT 0837 | Noonamah | $650,000 | 3 Mar 2025 | house |
| 165 Horsnell Road, Noonamah NT 0837 | Noonamah | $625,000 | 3 Feb 2025 | rural |
| 780 Redcliffe Road, Noonamah NT 0837 | Noonamah | $600,000 | 10 Jan 2025 | house |
| Sect 6239 Elizabeth Valley Rd, Noonamah NT 0837 | Noonamah | $690,000 | 24 May 2024 | house |
| 620 Redcliffe Road, Noonamah NT 0837 | Noonamah | $565,000 | 8 Mar 2024 | acreage |
Get a live valuation, sales history and suburb data for any property in postcode 0837.
Search a Property| Postcode | 0837 |
| State | NT |
| Suburbs | 1 |
| Total Sales | 18 |
| Median Price | $635,000 |