Jonny Warren Properties
Ben Holder Ben Holder Call 0403 516 244
Instant Property Reports

Properties Sold in Postcode 0850, NT

Get a free valuation of YOUR property in postcode 0850

See your home's price estimate, recent comparable sales in postcode 0850, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

57 sold records across 2 suburbs  ·  Median $500,000

Suburbs in Postcode 0850

50 sales  ·  Latest 12 May 2026
$811,690
avg price
7 sales  ·  Latest 24 Mar 2025
$383,429
avg price

Most Recent Sales in 0850

AddressSuburbPriceDateType
13 Gregory Court, Katherine NT 0850 Katherine $450,000 12 May 2026 house
20 Burnet Court, Katherine NT 0850 Katherine $420,000 12 May 2026 house
15 Bradshaw Crescent, Katherine NT 0850 Katherine $620,000 12 May 2026 house
19 Providence Court, Katherine NT 0850 Katherine $410,000 6 May 2026 house
72 Riverbank Drive, Katherine NT 0850 Katherine $385,000 30 Apr 2026 house
5 Travers Court, Katherine NT 0850 Katherine $420,000 29 Apr 2026 house
17 Dejulia Court, Katherine NT 0850 Katherine $450,000 27 Apr 2026 house
10 Bradshaw Crescent, Katherine NT 0850 Katherine $520,000 24 Apr 2026 house
85 Acacia Drive, Katherine NT 0850 Katherine $285,000 23 Apr 2026 house
21 Frangipanni Court, Katherine NT 0850 Katherine $250,500 23 Apr 2026 house

Free Property Report

Get a live valuation, sales history and suburb data for any property in postcode 0850.

Search a Property

Postcode Summary

Postcode0850
StateNT
Suburbs2
Total Sales57
Median Price$500,000